產(chǎn)品詳情
FEATURES AND APPLICATION/特性和用途
?Useful in a wide variety of power converersion and line | ?Power supplies. Switching circuits. |
?Cost effective design. | ?SCR and triac controls.Output chokes. |
?Low volume hand wound to high volume automatic | ?EMI / RFI chokes. |
?130℃~155℃ UEW-NY wire. | ?Power amplifiers. |
?High saturation current. | ?Noise filter for switching regulators. |
?Customer’s specifications are welcome. |
|
MOTTO MT Series ELECTRICAL CHARACTERISTICS / 邁翔MT系列電性表 | |||||||||||||||||
Part | Indctance | DC Resistance | Permissible DC current (A) Max | ||||||||||||||
5026 | 5026B | 5052 | 5052B | 5018 | 5018B | 6052 | 6018 | 5026 | 5026B | 5052 | 5052B | 5018 | 5018B | 6052 | 6018 | ||
1R0M | 1.0 | 6.0 | 5.0 | 6.0 | 5.0 | 6.0 | 5.0 | 4.0 | 4.0 | 15/0.8 | 15/0.8 | 15/0.8 | 15/.08 | 15/0.8 | 15/0.8 | 20/0.8 | 20/0.8 |
1R2M | 1.2 | 6.0 | 5.0 | 6.0 | 5.0 | 6.0 | 5.0 | 4.0 | 4.0 | 15/1.0 | 15/1.0 | 15/1.0 | 15/1.0 | 15/1.0 | 15/1.0 | 20/1.0 | 20/1.0 |
1R5M | 1.5 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 12/1.2 | 15/1.2 | 12/1.2 | 15/1.2 | 15/1.2 | 15/1.2 | 20/1.2 | 20/1.2 |
1R8M | 1.8 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 | 4.0 | 4.0 | 12/1.5 | 12/1.5 | 12/1.5 | 12/1.5 | 12/1.5 | 12/1.5 | 15/1.5 | 15/1.5 |
2R0M | 2.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 | 4.0 | 4.0 | 11/1.6 | 12/1.6 | 11/1.6 | 12/1.6 | 12/1.6 | 12/1.6 | 15/1.6 | 15/1.6 |
2R2M | 2.2 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 4.0 | 4.0 | 11/1.7 | 12/1.7 | 11/1.7 | 12/1.7 | 12/1.7 | 12/1.7 | 15/1.7 | 15/1.7 |
2R5M | 2.5 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 5.0 | 5.0 | 10/2.0 | 10/2.0 | 10/2.0 | 10/2.0 | 10/2.0 | 10/2.0 | 15/2.0 | 15/2.0 |
2R7M | 2.7 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 5.0 | 5.0 | 10/2.2 | 10/2.2 | 10/2.2 | 10/2.2 | 10/2.2 | 10/2.2 | 12/2.2 | 12/2.2 |
3R0M | 3.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 5.0 | 5.0 | 9/2.4 | 10/2.4 | 9/2.4 | 10/2.4 | 10/2.4 | 10/2.4 | 12/2.4 | 12/2.4 |
3R3M | 3.3 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 5.0 | 5.0 | 9/2.7 | 9/2.7 | 9/2.7 | 9/2.7 | 9/2.7 | 9/2.7 | 12/2.7 | 12/2.7 |
3R5M | 3.5 | 9.0 | 8.0 | 9.0 | 8.0 | 9.0 | 8.0 | 5.0 | 5.0 | 8/2.8 | 9/2.8 | 8/2.8 | 9/2.8 | 9/2.8 | 9/2.8 | 12/2.8 | 12/2.8 |
3R9M | 3.9 | 9.0 | 8.0 | 9.0 | 8.0 | 9.0 | 8.0 | 5.0 | 5.0 | 8/3.0 | 9/3.3 | 8/3.0 | 9/3.3 | 9/3.3 | 9/3.3 | 10/3.0 | 10/3.0 |
4R0M | 4.0 | 9.0 | 8.0 | 9.0 | 8.0 | 9.0 | 8.0 | 5.0 | 5.0 | 7/3.2 | 8/3.2 | 7/3.2 | 8/3.2 | 8/3.2 | 8/3.2 | 10/3.2 | 10/3.2 |
4R5M | 4.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 5.0 | 5.0 | 7/3.6 | 8/3.6 | 7/3.6 | 8/3.6 | 8/3.6 | 8/3.6 | 10/3.6 | 10/3.6 |
4R7M | 4.7 | 10.0 | 9.0 | 10.0 | 9.0 | 10.0 | 9.0 | 6.0 | 6.0 | 6/3.8 | 8/3.8 | 8/3.8 | 6/3.8 | 8/3.8 | 8/3.8 | 9/3.8 | 9/3.8 |
5R0M | 5.0 | 10.0 | 9.0 | 10.0 | 9.0 | 10.0 | 9.0 | 6.0 | 6.0 | 6/4.0 | 7/4.0 | 6/4.0 | 7/4.0 | 7/4.0 | 7/4.0 | 9/4.0 | 9/4.0 |
6R0M | 6.0 | 10.0 | 9.0 | 10.0 | 9.0 | 10.0 | 9.0 | 6.0 | 6.0 | 5/4.8 | 7/4.8 | 5/4.8 | 7/4.8 | 7/4.8 | 7/4.8 | 8/4.8 | 8/4.8 |
6R5M | 6.5 | 11.0 | 9.0 | 11.0 | 9.0 | 11.0 | 9.0 | 6.0 | 6.0 | 5/5.0 | 6/5.2 | 5/5.0 | 6/5.2 | 6/5.2 | 6/5.2 | 8/5.2 | 8/5.2 |
7R0M | 7.0 | 11.0 | 10.0 | 11.0 | 10.0 | 11.0 | 10.0 | 6.0 | 6.0 | 4/5.6 | 6/5.6 | 4/5.6 | 6/5.6 | 6/5.6 | 6/5. | 7/5.6 | 7/5.6 |
7R5M | 7.5 | 11.0 | 10.0 | 11.0 | 10.0 | 11.0 | 10.0 | 6.0 | 6.0 | 4/6.1 | 5/6.1 | 4/6.1 | 5/6.1 | 5/6.1 | 5/6.1 | 7/6.1 | 7/6.1 |
8R0M | 8.0 | 12.0 | 10.0 | 12.0 | 10.0 | 12.0 | 10.0 | 7.0 | 7.0 | 3/6.4 | 5/6.4 | 3/6.4 | 5/6.4 | 5/6.4 | 5/6.4 | 7/6.4 | 7/6.4 |
8R5M | 8.5 | 12.0 | 11.0 | 12.0 | 11.0 | 12.0 | 11.0 | 7.0 | 7.0 | 3//6.8 | 4/6.8 | 3/6.8 | 4/6.8 | 4/6.8 | 4/6.8 | 6/6.8 | 6/6.8 |
9R0M | 9.0 | 12.0 | 11.0 | 12.0 | 11.0 | 12.0 | 11.0 | 7.0 | 7.0 | 3/7.2 | 4/7.2 | 3/7.2 | 4/7.2 | 4/7.2 | 4/7.2 | 6/7.2 | 6/7.2 |
9R5M | 9.5 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 7.0 | 7.0 | 2/7.6 | 3/7.6 | 2/7.6 | 3/7.6 | 3/7.6 | 3/7.6 | 6/7.6 | 6/7.6 |
100M | 10.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 7.0 | 7.0 | 2/8.0 | 3/8.0 | 2/8.0 | 3/8.0 | 3/8.0 | 3/8.0 | 6/8.0 | 6/8.0 |
為什么要選擇邁翔?
1、供應(yīng)商偷換物料,以次充好。承認書和樣品用的是高等級的品牌物料,但批量生產(chǎn)時卻換成了廉價的次等物料,從而使產(chǎn)品質(zhì)量大打折扣,甚至根本無法使用。
2、供應(yīng)商私改工藝,承認書和樣品是按照客戶要求做的,但批量生產(chǎn)的時候卻變了,供應(yīng)商為了降低成本,私自減掉或更改了某些工藝,從而使產(chǎn)品存在嚴重的質(zhì)量隱患。
3、交貨質(zhì)量無保證,有很多不良品。很多供應(yīng)商為了趕交期或節(jié)省人工,對成品采取抽測的方法,有的甚至根本不測,直接發(fā)貨。這樣做出來的產(chǎn)品質(zhì)量就可想而知了。
4、交期一拖再拖,下單的時候明明答應(yīng)10號可以交貨,但到了10號產(chǎn)品還沒做出來,根本無法交貨。然后在您催貨時找各種理由搪塞,推諉責(zé)任。
如果您選擇邁翔,以下的問題將全部不是問題!
我們的物料全部選品牌廠家,我們根本就不使用廉價的次等物料(歡迎客戶到我公司倉庫檢查,看一看我們公司用的都是什么等級、什么品牌的物料)。我公司已通過美國UL安規(guī)認證(UL認證號E355412),我們選用的原材料供應(yīng)商也全部通過UL認證。如果客戶對物料有特別的指定,我們將嚴格按照客戶的要求購買指定品牌的物料,假如遇到特殊情況需要更換供應(yīng)商,我們會從同等或更高等級的供應(yīng)商中選取,并一定會事前征得客戶的同意。以次充好的事我們絕不會做!
二、工藝保證
我公司已通過ISO9001質(zhì)量體系認證,生產(chǎn)過程我們嚴格按照ISO質(zhì)量體系標準進行。我們的生產(chǎn)工藝文件嚴格按照客戶承認書制作,我們有嚴格的生產(chǎn)過程控制程序,保證我們批量生產(chǎn)的產(chǎn)品與提供給客戶的樣品是一樣
三、成品質(zhì)量保證
我們的產(chǎn)品在生產(chǎn)過程中都要經(jīng)過嚴格的三道測試:生產(chǎn)過程中抽測,預(yù)防批量質(zhì)量問題;生產(chǎn)部在生產(chǎn)完成后,會對電感量、圈數(shù)、漏感、直流電阻、高壓等各項性能指標做全測;質(zhì)量部在包裝之前要對產(chǎn)品主要功能指標和外觀全部復(fù)檢一遍。嚴格的測試流程控制,確保我們的產(chǎn)品萬無一失!
四、交期保證
我公司的行為準則是:承諾我們能做到的,做我們所承諾的,做不到的事情我們不會承諾,承諾的事情我們就一定要做到!我們答應(yīng)客戶的交期我們一定會盡力做到,如遇不可抗力導(dǎo)致無法按時交貨的,我們一定會事先通知客戶,并想辦法盡力彌補。
選擇邁翔,就是選擇安全、可靠、放心的大電流電感,一體電感,功率電感!