產(chǎn)品詳情
FEATURES AND APPLICATION/特性和用途
?Contain high-frequency ferrite.compararively large rated | ?高頻鐵氧體材料,較大電流;包裝編帶可用于自動貼裝產(chǎn)線. |
?Open magnetic circuit construction. Low cost and high reliability. | ?開磁路構(gòu)造設(shè)計,低成本及高可靠性。 |
?For switching power supply. Efficiency and saturation. OA | ?具有高可靠性用于開關(guān)電源,高功率及飽和電流,用于辦公 |
?Power supplies, DC-DC converters, TVs,VTRs,comprters, | ?使用于電源,DC-DC轉(zhuǎn)換器,TVs,VTRs,計算機(jī)及其外圍設(shè) |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
LH0304-1R0M | 1.0 | 1 | 0.10 | 1.000 |
LH0304-1R2M | 1.2 | 1 | 0.10 | 1.000 |
LH0304-1R5M | 1.5 | 1 | 0.10 | 0.090 |
LH0304-1R8M | 1.8 | 1 | 0.10 | 0.080 |
LH0304-2R2M | 2.2 | 1 | 0.10 | 0.070 |
LH0304-2R7M | 2.7 | 1 | 0.20 | 0.070 |
LH0304-3R3M | 3.3 | 1 | 0.20 | 0.065 |
LH0304-3R9M | 3.9 | 1 | 0.20 | 0.050 |
LH0304-4R7M | 4.7 | 1 | 0.30 | 0.045 |
LH0304-5R6M | 5.6 | 1 | 0.30 | 0.040 |
LH0304-6R8M | 6.8 | 1 | 0.30 | 0.035 |
LH0304-8R2M | 8.2 | 1 | 0.40 | 0.035 |
LH0304-100M | 10 | 1 | 0.50 | 0.030 |
LH0304-120M | 12 | 1 | 0.60 | 0.030 |
LH0304-150M | 15 | 1 | 0.60 | 0.030 |
LH0304-180M | 18 | 1 | 0.70 | 0.029 |
LH0304-220M | 22 | 1 | 0.80 | 0.027 |
LH0304-270M | 27 | 1 | 0.90 | 0.027 |
LH0304-330M | 33 | 1 | 2.00 | 0.026 |
LH0304-390M | 39 | 1 | 2.00 | 0.025 |
LH0304-470M | 47 | 1 | 3.00 | 0.018 |
LH0304-560M | 56 | 1 | 3.00 | 0.017 |
LH0304-680M | 68 | 1 | 3.00 | 0.017 |
LH0304-820M | 82 | 1 | 4.00 | 0.016 |
LH0304-101M | 100 | 1 | 4.00 | 0.015 |
LH0304-121M | 120 | 1 | 4.00 | 0.015 |
LH0304-151M | 150 | 1 | 5.00 | 0.013 |
LH0304-181M | 180 | 1 | 5.00 | 0.013 |
LH0304-221M | 220 | 1 | 8.00 | 0.010 |
LH0304-271M | 270 | 1 | 9.00 | 0.009 |
LH0304-331M | 330 | 1 | 10.0 | 0.090 |
LH0304-391M | 390 | 1 | 10.0 | 0.080 |
LH0304-471M | 470 | 1 | 11.0 | 0.080 |
LH0304-561M | 56 | 1 | 15.0 | 0.070 |
LH0304-681M | 680 | 1 | 23.0 | 0.050 |
LH0304-821M | 820 | 1 | 26.0 | 0.05 |
LH0304-102M | 1000 | 1 | 29.0 | 0.05 |
LH0304-122M | 1200 | 1 | 33.0 | 0.040 |
LH0304-152M | 1500 | 1 | 37.0 | 0.040 |
LH0304-182M | 1800 | 1 | 41.0 | 0.040 |
LH0304-222M | 2200 | 1 | 46.0 | 0.030 |
LH0304-272M | 2700 | 1 | 51.0 | 0.030 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
LH0406-1R0M | 1.0 | 1 | 0.10 | 1.40 |
LH0406-1R2M | 1.2 | 1 | 0.12 | 1.20 |
LH0406-1R5M | 1.5 | 1 | 0.15 | 1.20 |
LH0406-1R8M | 1.8 | 1 | 0.17 | 1.10 |
LH0406-2R2M | 2.2 | 1 | 0.20 | 1.10 |
LH0406-2R7M | 2.7 | 1 | 0.20 | 1.05 |
LH0406-3R3M | 3.3 | 1 | 0.22 | 1.05 |
LH0406-3R9M | 3.9 | 1 | 0.24 | 1.00 |
LH0406-4R7M | 4.7 | 1 | 0.26 | 0.80 |
LH0406-5R6M | 5.6 | 1 | 0.28 | 0.80 |
LH0406-6R8M | 6.8 | 1 | 0.30 | 0.80 |
LH0406-8R2M | 8.2 | 1 | 0.35 | 0.80 |
LH0406-100M | 10 | 1 | 0.46 | 0.70 |
LH0406-120M | 12 | 1 | 0.48 | 0.60 |
LH0406-150M | 15 | 1 | 0.55 | 0.60 |
LH0406-180M | 18 | 1 | 0.65 | 0.50 |
LH0406-220M | 22 | 1 | 0.72 | 0.50 |
LH0406-270M | 27 | 1 | 0.78 | 0.40 |
LH0406-330M | 33 | 1 | 0.87 | 0.40 |
LH0406-390M | 39 | 1 | 0.90 | 0.40 |
LH0406-470M | 47 | 1 | 0.98 | 0.40 |
LH0406-560M | 56 | 1 | 1.50 | 0.32 |
LH0406-680M | 68 | 1 | 1.90 | 0.30 |
LH0406-820M | 82 | 1 | 2.50 | 0.30 |
LH0406-101M | 100 | 1 | 3.00 | 0.20 |
LH0406-121M | 120 | 1 | 3.80 | 0.20 |
LH0406-151M | 150 | 1 | 4.50 | 0.20 |
LH0406-181M | 180 | 1 | 5.00 | 0.20 |
LH0406-221M | 220 | 1 | 5.80 | 0.20 |
LH0406-271M | 270 | 1 | 6.50 | 0.15 |
LH0406-331M | 330 | 1 | 7.00 | 0.15 |
LH0406-391M | 390 | 1 | 7.70 | 0.15 |
LH0406-471M | 470 | 1 | 8.00 | 0.12 |
LH0406-561M | 56 | 1 | 8.50 | 0.12 |
LH0406-681M | 680 | 1 | 9.50 | 0.12 |
LH0406-821M | 820 | 1 | 15.0 | 0.10 |
LH0406-102M | 1000 | 1 | 17.0 | 0.10 |
LH0406-122M | 1200 | 1 | 20.0 | 0.08 |
LH0406-152M | 1500 | 1 | 22.0 | 0.08 |
LH0406-182M | 1800 | 1 | 25.0 | 0.07 |
LH0406-222M | 2200 | 1 | 26.0 | 0.06 |
LH0406-272M | 2700 | 1 | 46.0 | 0.04 |
LH0406-332M | 3300 | 1 | 50.0 | 0.03 |
LH0406-392M | 3900 | 1 | 54.0 | 0.03 |
LH0406-472M | 4700 | 1 | 60.0 | 0.03 |
LH0406-562M | 5600 | 1 | 65.0 | 0.03 |
LH0406-682M | 6800 | 1 | 72.0 | 0.03 |
LH0406-822M | 8200 | 1 | 80.0 | 0.02 |
LH0406-103M | 10000 | 1 | 95.0 | 0.01 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
LH0507-1R0M | 3.3 | 1 | 0.014 | 3.50 |
LH0507-1R5M | 3.9 | 1 | 0.02 | 3.00 |
LH0507-2R2M | 4.7 | 1 | 0.02 | 2.50 |
LH0507-3R3M | 5.6 | 1 | 0.03 | 2.00 |
LH0507-4R7M | 6.8 | 1 | 0.04 | 1.70 |
LH0507-6R8M | 8.2 | 1 | 0.06 | 1.30 |
LH0507-100M | 10 | 1 | 0.08 | 1.00 |
LH0507-120M | 12 | 1 | 0.10 | 0.95 |
LH0507-150M | 15 | 1 | 0.11 | 0.90 |
LH0507-180M | 18 | 1 | 0.11 | 0.80 |
LH0507-220M | 22 | 1 | 0.12 | 0.70 |
LH0507-270M | 27 | 1 | 0.14 | 0.60 |
LH0507-330M | 33 | 1 | 0.16 | 0.55 |
LH0507-390M | 39 | 1 | 0.18 | 0.50 |
LH0507-470M | 47 | 1 | 0.20 | 0.50 |
LH0507-560M | 56 | 1 | 0.22 | 0.45 |
LH0507-680M | 68 | 1 | 0.30 | 0.45 |
LH0507-820M | 82 | 1 | 0.34 | 0.40 |
LH0507-101M | 100 | 1 | 0.36 | 0.40 |
LH0507-121M | 120 | 1 | 0.44 | 0.35 |
LH0507-151M | 150 | 1 | 0.52 | 0.30 |
LH0507-181M | 180 | 1 | 0.65 | 0.30 |
LH0507-221M | 220 | 1 | 0.75 | 0.25 |
LH0507-271M | 270 | 1 | 0.10 | 0.24 |
LH0507-331M | 330 | 1 | 1.30 | 0.20 |
LH0507-391M | 390 | 1 | 1.40 | 0.18 |
LH0507-471M | 470 | 1 | 1.60 | 0.16 |
LH0507-561M | 56 | 1 | 2.00 | 0.16 |
LH0507-681M | 680 | 1 | 2.30 | 0.14 |
LH0507-821M | 820 | 1 | 2.70 | 0.13 |
LH0507-102M | 1000 | 1 | 3.10 | 0.12 |
LH0507-122M | 1200 | 1 | 4.60 | 0.11 |
LH0507-152M | 1500 | 1 | 5.30 | 0.10 |
LH0507-182M | 1800 | 1 | 6.20 | 0.09 |
LH0507-222M | 2200 | 1 | 6.80 | 0.08 |
LH0507-272M | 2700 | 1 | 10.0 | 0.06 |
LH0507-332M | 3300 | 1 | 12.0 | 0.06 |
LH0507-392M | 3900 | 1 | 13.0 | 0.055 |
LH0507-472M | 4700 | 1 | 15.0 | 0.055 |
LH0507-562M | 5600 | 1 | 22.0 | 0.050 |
LH0507-682M | 6800 | 1 | 25.0 | 0.045 |
LH0507-822M | 8200 | 1 | 28.0 | 0.045 |
LH0507-103M | 10000 | 1 | 35.0 | 0.035 |
LH0507-123M | 12000 | 1 | 45.0 | 0.030 |
LH0507-153M | 15000 | 1 | 52.0 | 0.030 |
LH0507-183M | 18000 | 1 | 58.0 | 0.030 |
LH0507-223M | 22000 | 1 | 80.0 | 0.020 |
LH0507-273M | 27000 | 1 | 90.0 | 0.020 |
LH0507-333M | 33000 | 1 | 135 | 0.015 |
LH0507-393M | 39000 | 1 | 150 | 0.015 |
LH0507-473M | 47000 | 1 | 170 | 0.015 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
LH0608-2R2M | 4.7 | 1 | 0.015 | 3.80 |
LH0608-3R3M | 5.6 | 1 | 0.016 | 3.50 |
LH0608-4R7M | 6.8 | 1 | 0.020 | 3.00 |
LH0608-6R8M | 8.2 | 1 | 0.022 | 2.50 |
LH0608-100M | 10 | 1 | 0.09 | 1.30 |
LH0608-120M | 12 | 1 | 0.10 | 1.10 |
LH0608-150M | 15 | 1 | 0.11 | 1.05 |
LH0608-180M | 18 | 1 | 0.12 | 1.00 |
LH0608-220M | 22 | 1 | 0.12 | 0.96 |
LH0608-270M | 27 | 1 | 0.17 | 0.92 |
LH0608-330M | 33 | 1 | 0.19 | 0.88 |
LH0608-390M | 39 | 1 | 0.22 | 0.86 |
LH0608-470M | 47 | 1 | 0.23 | 0.83 |
LH0608-560M | 56 | 1 | 0.29 | 0.81 |
LH0608-680M | 68 | 1 | 0.37 | 0.75 |
LH0608-820M | 82 | 1 | 0.39 | 0.74 |
LH0608-101M | 100 | 1 | 0.44 | 0.71 |
LH0608-121M | 120 | 1 | 0.64 | 0.68 |
LH0608-151M | 150 | 1 | 0.73 | 0.60 |
LH0608-181M | 180 | 1 | 0.83 | 0.54 |
LH0608-221M | 220 | 1 | 0.92 | 0.45 |
LH0608-271M | 270 | 1 | 1.30 | 0.42 |
LH0608-331M | 330 | 1 | 1.50 | 0.40 |
LH0608-391M | 390 | 1 | 1.80 | 0.37 |
LH0608-471M | 470 | 1 | 2.30 | 0.34 |
LH0608-561M | 56 | 1 | 3.00 | 0.28 |
LH0608-681M | 680 | 1 | 3.25 | 0.25 |
LH0608-821M | 820 | 1 | 4.16 | 0.23 |
LH0608-102M | 1000 | 1 | 4.55 | 0.21 |
LH0608-122M | 1200 | 1 | 5.20 | 0.20 |
LH0608-152M | 1500 | 1 | 7.54 | 0.18 |
LH0608-182M | 1800 | 1 | 7.54 | 0.16 |
LH0608-222M | 2200 | 1 | 8.32 | 0.15 |
LH0608-272M | 2700 | 1 | 9.62 | 0.13 |
LH0608-332M | 3300 | 1 | 10.92 | 0.13 |
LH0608-392M | 3900 | 1 | 16.12 | 0.10 |
LH0608-472M | 4700 | 1 | 17.81 | 0.085 |
LH0608-562M | 5600 | 1 | 20.00 | 0.070 |
LH0608-682M | 6800 | 1 | 27.30 | 0.065 |
LH0608-822M | 8200 | 1 | 31.20 | 0.060 |
LH0608-103M | 10000 | 1 | 39.00 | 0.058 |
LH0608-123M | 12000 | 1 | 42.90 | 0.056 |
LH0608-153M | 15000 | 1 | 65.00 | 0.053 |
LH0608-183M | 18000 | 1 | 72.80 | 0.050 |
LH0608-223M | 22000 | 1 | 82.55 | 0.046 |
LH0608-273M | 27000 | 1 | 95.42 | 0.042 |
LH0608-333M | 33000 | 1 | 135.2 | 0.038 |
LH0608-393M | 39000 | 1 | 154.7 | 0.037 |
LH0608-473M | 47000 | 1 | 172.9 | 0.035 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
LH0810-1R0M | 1.0 | 1 | 0.02 | 3.40 |
LH0810-1R2M | 1.2 | 1 | 0.02 | 3.40 |
LH0810-1R5M | 1.5 | 1 | 0.02 | 3.40 |
LH0810-1R8M | 1.8 | 1 | 0.03 | 3.30 |
LH0810-2R2M | 2.2 | 1 | 0.03 | 3.00 |
LH0810-2R7M | 2.7 | 1 | 0.04 | 3.00 |
LH0810-3R3M | 3.3 | 1 | 0.04 | 3.00 |
LH0810-3R9M | 3.9 | 1 | 0.05 | 2.90 |
LH0810-4R7M | 4.7 | 1 | 0.05 | 2.90 |
LH0810-5R6M | 5.6 | 1 | 0.06 | 2.60 |
LH0810-6R8M | 6.8 | 1 | 0.06 | 2.50 |
LH0810-8R2M | 8.2 | 1 | 0.06 | 2.00 |
LH0810-100M | 10 | 1 | 0.10 | 1.60 |
LH0810-120M | 12 | 1 | 0.10 | 1.40 |
LH0810-150M | 15 | 1 | 0.10 | 1.30 |
LH0810-180M | 18 | 1 | 0.11 | 1.20 |
LH0810-220M | 22 | 1 | 0.13 | 1.10 |
LH0810-270M | 27 | 1 | 0.14 | 1.00 |
LH0810-330M | 33 | 1 | 0.16 | 0.90 |
LH0810-390M | 39 | 1 | 0.16 | 0.80 |
LH0810-470M | 47 | 1 | 0.16 | 0.70 |
LH0810-560M | 56 | 1 | 0.22 | 0.70 |
LH0810-680M | 68 | 1 | 0.23 | 0.60 |
LH0810-820M | 82 | 1 | 0.27 | 0.50 |
LH0810-101M | 100 | 1 | 0.29 | 0.40 |
LH0810-121M | 120 | 1 | 0.33 | 0.40 |
LH0810-151M | 150 | 1 | 0.46 | 0.35 |
LH0810-181M | 180 | 1 | 0.51 | 0.35 |
LH0810-221M | 220 | 1 | 0.62 | 0.30 |
LH0810-271M | 270 | 1 | 0.65 | 0.25 |
LH0810-331M | 330 | 1 | 0.79 | 0.25 |
LH0810-391M | 390 | 1 | 0.91 | 0.20 |
LH0810-471M | 470 | 1 | 1.20 | 0.18 |
LH0810-561M | 56 | 1 | 1.20 | 0.16 |
LH0810-681M | 680 | 1 | 1.50 | 0.14 |
LH0810-821M | 820 | 1 | 1.70 | 0.14 |
LH0810-102M | 1000 | 1 | 2.00 | 0.12 |
LH0810-122M | 1200 | 1 | 2.30 | 0.10 |
LH0810-152M | 1500 | 1 | 2.90 | 0.08 |
LH0810-182M | 1800 | 1 | 3.50 | 0.08 |
LH0810-222M | 2200 | 1 | 4.20 | 0.07 |
LH0810-272M | 2700 | 1 | 5.10 | 0.06 |
LH0810-332M | 3300 | 1 | 6.10 | 0.06 |
LH0810-392M | 3900 | 1 | 7.80 | 0.05 |
LH0810-472M | 4700 | 1 | 11.0 | 0.05 |
LH0810-562M | 5600 | 1 | 11.0 | 0.045 |
LH0810-682M | 6800 | 1 | 14.0 | 0.045 |
LH0810-822M | 8200 | 1 | 15.0 | 0.040 |
LH0810-103M | 10000 | 1 | 20.0 | 0.035 |
LH0810-123M | 12000 | 1 | 24.0 | 0.035 |
LH0810-153M | 15000 | 1 | 28.0 | 0.035 |
LH0810-183M | 18000 | 1 | 42.0 | 0.030 |
LH0810-223M | 22000 | 1 | 43.0 | 0.030 |
LH0810-273M | 27000 | 1 | 55.0 | 0.025 |
LH0810-333M | 33000 | 1 | 65.0 | 0.025 |
LH0810-393M | 39000 | 1 | 87.0 | 0.025 |
LH0810-473M | 47000 | 1 | 98.0 | 0.025 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
LH0912-1R0M | 3.3 | 1 | 0.011 | 5.00 |
LH0912-1R5M | 3.9 | 1 | 0.012 | 4.80 |
LH0912-2R2M | 4.7 | 1 | 0.015 | 4.60 |
LH0912-3R3M | 5.6 | 1 | 0.017 | 4.50 |
LH0912-4R7M | 6.8 | 1 | 0.020 | 4.00 |
LH0912-6R8M | 8.2 | 1 | 0.025 | 3.50 |
LH0912-100M | 10 | 1 | 0.040 | 2.80 |
LH0912-120M | 12 | 1 | 0.040 | 2.70 |
LH0912-150M | 15 | 1 | 0.3050 | 2.30 |
LH0912-180M | 18 | 1 | 0.060 | 2.10 |
LH0912-220M | 22 | 1 | 0.070 | 2.00 |
LH0912-270M | 27 | 1 | 0.100 | 1.70 |
LH0912-330M | 33 | 1 | 0.120 | 1.50 |
LH0912-390M | 39 | 1 | 0.120 | 1.40 |
LH0912-470M | 47 | 1 | 0.130 | 1.30 |
LH0912-560M | 56 | 1 | 0.140 | 1.20 |
LH0912-680M | 68 | 1 | 0.150 | 1.00 |
LH0912-820M | 82 | 1 | 0.160 | 0.90 |
LH0912-101M | 100 | 1 | 0.250 | 0.70 |
LH0912-121M | 120 | 1 | 0.280 | 0.70 |
LH0912-151M | 150 | 1 | 0.320 | 0.70 |
LH0912-181M | 180 | 1 | 0.470 | 0.60 |
LH0912-221M | 220 | 1 | 0.530 | 0.50 |
LH0912-271M | 270 | 1 | 0.600 | 0.45 |
LH0912-331M | 330 | 1 | 0.850 | 0.40 |
LH0912-391M | 390 | 1 | 0.950 | 0.35 |
LH0912-471M | 470 | 1 | 1.100 | 0.35 |
LH0912-561M | 56 | 1 | 1.200 | 0.30 |
LH0912-681M | 680 | 1 | 1.300 | 0.25 |
LH0912-821M | 820 | 1 | 1.400 | 0.20 |
LH0912-102M | 1000 | 1 | 2.000 | 0.20 |
LH0912-122M | 1200 | 1 | 2.300 | 0.18 |
LH0912-152M | 1500 | 1 | 2.900 | 0.15 |
LH0912-182M | 1800 | 1 | 3.300 | 0.12 |
LH0912-222M | 2200 | 1 | 4.500 | 0.11 |
LH0912-272M | 2700 | 1 | 5.500 | 0.09 |
LH0912-332M | 3300 | 1 | 5.700 | 0.08 |
LH0912-392M | 3900 | 1 | 6.50 | 0.08 |
LH0912-472M | 4700 | 1 | 7.20 | 0.06 |
LH0912-562M | 5600 | 1 | 9.50 | 0.05 |
LH0912-682M | 6800 | 1 | 11.0 | 0.05 |
LH0912-822M | 8200 | 1 | 13.0 | 0.05 |
LH0912-103M | 10000 | 1 | 16.0 | 0.04 |
LH0912-123M | 12000 | 1 | 18.0 | 0.04 |
LH0912-153M | 15000 | 1 | 21.0 | 0.04 |
LH0912-183M | 18000 | 1 | 23.0 | 0.04 |
LH0912-223M | 22000 | 1 | 33.0 | 0.035 |
LH0912-273M | 27000 | 1 | 37.0 | 0.035 |
LH0912-333M | 33000 | 1 | 42.0 | 0.035 |
LH0912-393M | 39000 | 1 | 45.0 | 0.03 |
LH0912-473M | 47000 | 1 | 52.0 | 0.03 |
為什么要選擇邁翔?
1、供應(yīng)商偷換物料,以次充好。承認(rèn)書和樣品用的是高等級的品牌物料,但批量生產(chǎn)時卻換成了廉價的次等物料,從而使產(chǎn)品質(zhì)量大打折扣,甚至根本無法使用。
2、供應(yīng)商私改工藝,承認(rèn)書和樣品是按照客戶要求做的,但批量生產(chǎn)的時候卻變了,供應(yīng)商為了降低成本,私自減掉或更改了某些工藝,從而使產(chǎn)品存在嚴(yán)重的質(zhì)量隱患。
3、交貨質(zhì)量無保證,有很多不良品。很多供應(yīng)商為了趕交期或節(jié)省人工,對成品采取抽測的方法,有的甚至根本不測,直接發(fā)貨。這樣做出來的產(chǎn)品質(zhì)量就可想而知了。
4、交期一拖再拖,下單的時候明明答應(yīng)10號可以交貨,但到了10號產(chǎn)品還沒做出來,根本無法交貨。然后在您催貨時找各種理由搪塞,推諉責(zé)任。
如果您選擇邁翔,以下的問題將全部不是問題!
我們的物料全部選品牌廠家,我們根本就不使用廉價的次等物料(歡迎客戶到我公司倉庫檢查,看一看我們公司用的都是什么等級、什么品牌的物料)。我公司已通過美國UL安規(guī)認(rèn)證(UL認(rèn)證號E355412),我們選用的原材料供應(yīng)商也全部通過UL認(rèn)證。如果客戶對物料有特別的指定,我們將嚴(yán)格按照客戶的要求購買指定品牌的物料,假如遇到特殊情況需要更換供應(yīng)商,我們會從同等或更高等級的供應(yīng)商中選取,并一定會事前征得客戶的同意。以次充好的事我們絕不會做!
二、工藝保證
我公司已通過ISO9001質(zhì)量體系認(rèn)證,生產(chǎn)過程我們嚴(yán)格按照ISO質(zhì)量體系標(biāo)準(zhǔn)進(jìn)行。我們的生產(chǎn)工藝文件嚴(yán)格按照客戶承認(rèn)書制作,我們有嚴(yán)格的生產(chǎn)過程控制程序,保證我們批量生產(chǎn)的產(chǎn)品與提供給客戶的樣品是一樣
三、成品質(zhì)量保證
我們的產(chǎn)品在生產(chǎn)過程中都要經(jīng)過嚴(yán)格的三道測試:生產(chǎn)過程中抽測,預(yù)防批量質(zhì)量問題;生產(chǎn)部在生產(chǎn)完成后,會對電感量、圈數(shù)、漏感、直流電阻、高壓等各項性能指標(biāo)做全測;質(zhì)量部在包裝之前要對產(chǎn)品主要功能指標(biāo)和外觀全部復(fù)檢一遍。嚴(yán)格的測試流程控制,確保我們的產(chǎn)品萬無一失!
四、交期保證
我公司的行為準(zhǔn)則是:承諾我們能做到的,做我們所承諾的,做不到的事情我們不會承諾,承諾的事情我們就一定要做到!我們答應(yīng)客戶的交期我們一定會盡力做到,如遇不可抗力導(dǎo)致無法按時交貨的,我們一定會事先通知客戶,并想辦法盡力彌補(bǔ)。
選擇邁翔,就是選擇安全、可靠、放心的大電流電感,一體電感,功率電感!