產(chǎn)品詳情
FEATURES AND APPLICATION/特性和用途
?shielded construction. | ?良好的磁屏蔽 |
?Frequency range up to 1.0MHz. | ?頻率范圍1.0MHz |
?Lowest DCR/uH, in this package size | ?低直流電流,小尺寸 |
?Handles high transient current spikes without saturation. | ?良好的耐大電流 |
?Ultra low buzz noise, due to composite construction | ?超低噪音,復(fù)合結(jié)構(gòu) |
?PDA/ipad/iphone/Notebook/Desktop/Server applications | ?PDA/ipad/iphone/筆記本和臺式,服務(wù)器應(yīng)用 |
?High current POL converters | ?高電流轉(zhuǎn)換器 |
?Low profile, high current power supplies | ?大電流電源 |
?Battery powered devices | ?電池設(shè)備 |
?DC/DC converters in distributed power systems | ?電源系統(tǒng)中直流轉(zhuǎn)直流轉(zhuǎn)換器 |
?DC/DC converter for field programmable gate ayyay | ?可編程控制囂中的直流轉(zhuǎn)直流轉(zhuǎn)換器 |
COILMX Series | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) |
MS0402 | 4.06±0.254 | 4.45±0.254 | 2.0MAX | 0.76±0.3 | 2.0±0.2 |
MS0501 | 5.18±0.254 | 5.49±0.254 | 1.2MAX | 1.2±0.3 | 2.3±0.2 |
MS0502 | 5.18±0.254 | 5.49±0.254 | 2.0MAX | 1.2±0.3 | 2.3±0.2 |
MS0503 | 5.18±0.254 | 5.49±0.254 | 3.0MAX | 1.2±0.3 | 2.3±0.2 |
MS0601 | 6.6±0.2 | 7.2±0.2 | 1.2MAX | 1.5±0.5 | 3.0±0.2 |
MS06018 | 6.6±0.2 | 7.2±0.2 | 1.8MAX | 1.5±0.5 | 3.0±0.2 |
MS06024 | 6.6±0.2 | 7.2±0.2 | 2.4MAX | 1.5±0.5 | 3.0±0.2 |
MS0603 | 6.6±0.2 | 7.2±0.2 | 3.0MAX | 1.5±0.5 | 3.0±0.2 |
MS0604 | 6.6±0.2 | 7.2±0.2 | 4.0MAX | 1.5±0.5 | 3.0±0.2 |
MS0605 | 6.6±0.2 | 7.2±0.2 | 5.0MAX | 1.5±0.5 | 3.0±0.2 |
MS1004 | 10.3±0.2 | 11.2±0.2 | 4.0MAX | 2.0±0.5 | 3.0±0.3 |
MS1005 | 10.3±0.2 | 11.2±1.0 | 5.0MAX | 2.0±0.5 | 3.0±0.3 |
MS1204 | 12.8±0.5 | 13.2±1.0 | 4.0MAX | 2.5±0.5 | 3.8±0.2 |
MS1205 | 12.8±0.5 | 13.2±1.0 | 5.0MAX | 2.5±0.5 | 3.8±0.2 |
MS1206 | 12.8±0.5 | 13.2±1.0 | 6.0MAX | 2.5±0.5 | 3.8±0.2 |
MS1207 | 12.8±0.5 | 13.2±1.0 | 7.0MAX | 2.5±0.5 | 3.8±0.2 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MS0402-R047M | 0.047 | 100 | 3.00 | 15.00 | 15.00 |
MS0402-R10M | 0.10 | 100 | 5.50 | 12.00 | 12.00 |
MS0402-R22M | 0.22 | 100 | 9.50 | 9.50 | 9.50 |
MS0402-R47M | 0.47 | 100 | 19.50 | 6.00 | 6.00 |
MS0402-1R0M | 1.0 | 100 | 43.00 | 4.50 | 4.20 |
MS0402-1R2M | 1.2 | 100 | 55.60 | 3.75 | 3.75 |
MS0402-1R5M | 1.5 | 100 | 68.00 | 3.25 | 3.25 |
MS0402-2R2M | 2.2 | 100 | 79.00 | 3.00 | 2.75 |
MS0402-3R3M | 3.3 | 100 | 111.00 | 2.55 | 2.35 |
MS0402-4R7M | 4.7 | 100 | 119.50 | 2.40 | 2.00 |
MS0402-5R6M | 5.6 | 100 | 128.00 | 2.00 | 1.75 |
MS0402-6R8M | 6.8 | 100 | 155.00 | 1.80 | 1.50 |
MS0402-8R2M | 8.2 | 100 | 225.00 | 1.20 | 1.20 |
MS0402-100M | 10 | 100 | 240.00 | 1.00 | 1.00 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MS0501-R20M | 0.2 | 100 | 10.80 | 11.50 | 8.50 |
MS0501-R47M | 047 | 100 | 15.00 | 10.00 | 8.00 |
MS0501-R68M | 0.68 | 100 | 17.50 | 8.00 | 6.80 |
MS0501-1R0M | 1.0 | 100 | 28.00 | 6.50 | 5.50 |
MS0501-1R5M | 1.5 | 100 | 55.00 | 5.50 | 4.50 |
MS0501-2R2M | 2.2 | 100 | 75.00 | 4.50 | 4.00 |
MS0501-3R3M | 3.3 | 100 | 90.00 | 3.50 | 3.00 |
MS0501-4R7M | 4.7 | 100 | 180.00 | 2.60 | 2.20 |
MS0501-6R8M | 6.8 | 100 | 245.00 | 2.00 | 1.50 |
MS0501-100M | 10 | 100 | 330.00 | 1.80 | 1.20 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MS0502-R10M | 0.2 | 100 | 2.90 | 25.00 | 21.00 |
MS0502-R22M | 047 | 100 | 4.50 | 17.00 | 13.00 |
MS0502-R33M | 0.68 | 100 | 5.70 | 13.00 | 7.50 |
MS0502-R47M | 1.0 | 100 | 7.70 | 12.50 | 8.00 |
MS0502-1R0M | 1.5 | 100 | 18.10 | 7.50 | 7.00 |
MS0502-2R2M | 2.2 | 100 | 37.70 | 5.50 | 5.00 |
MS0502-3R3M | 3.3 | 100 | 68.00 | 4.70 | 4.10 |
MS0502-4R7M | 4.7 | 100 | 81.30 | 3.20 | 3.00 |
MS0502-5R6M | 5.6 | 100 | 92.00 | 3.00 | 2.20 |
MS0502-6R8M | 6.8 | 100 | 121.00 | 2.80 | 2.10 |
MS0502-100M | 10 | 100 | 182.80 | 2.20 | 2.00 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MS0503-R10M | 0.1 | 100 | 3.16 | 27.00 | 23.00 |
MS0503-R22M | 0.22 | 100 | 4.52 | 21.00 | 15.50 |
MS0503-R33M | 0.33 | 100 | 5.70 | 19.00 | 13.70 |
MS0503-R47M | 0.47 | 100 | 7.04 | 15.00 | 12.20 |
MS0503-R68M | 0.68 | 100 | 8.96 | 13.50 | 10.20 |
MS0503-R82M | 0.82 | 100 | 11.90 | 13.00 | 9.30 |
MS0503-1R0M | 1.0 | 100 | 13.70 | 12.00 | 9.20 |
MS0503-2R2M | 2.2 | 100 | 29.2 | 10.00 | 5.80 |
MS0503-3R3M | 3.3 | 100 | 54.70 | 8.50 | 5.00 |
MS0503-4R7M | 4.7 | 100 | 77.50 | 8.20 | 3.50 |
MS0503-5R6M | 5.6 | 100 | 108.00 | 4.10 | 3.00 |
MS0503-100M | 10 | 100 | 182.80 | 2.30 | 2.75 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MS06018-R10M | 0.1 | 100 | 3.50 | 40.00 | 18.00 |
MS06018-R22M | 0.22 | 100 | 5.20 | 26.00 | 14.00 |
MS06018-R33M | 0.33 | 100 | 6.80 | 22.00 | 13.00 |
MS06018-R47M | 0.47 | 100 | 9.30 | 18.00 | 11.00 |
MS06018-R68M | 0.68 | 100 | 13.90 | 17.00 | 9.00 |
MS06018-1R0M | 1.0 | 100 | 24.00 | 13.00 | 7.00 |
MS06018-1R5M | 1.5 | 100 | 34.00 | 11.50 | 4.00 |
MS06018-2R2M | 2.2 | 100 | 60.00 | 11.00 | 3.75 |
MS06018-3R3M | 3.3 | 100 | 95.00 | 10.00 | 3.25 |
MS06018-4R7M | 4.7 | 100 | 120.00 | 5.00 | 3.00 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MS06024-R47M | 0.47 | 100 | 6.50 | 19.00 | 14.00 |
MS06024-R68M | 0.68 | 100 | 9.40 | 18.00 | 11.50 |
MS06024-R82M | 0.82 | 100 | 11.80 | 16.00 | 10.50 |
MS06024-1R0M | 1.0 | 100 | 14.20 | 15.00 | 10.00 |
MS06024-1R5M | 1.5 | 100 | 21.20 | 13.00 | 8.00 |
MS06024-2R2M | 2.2 | 100 | 21.20 | 12.00 | 7.00 |
MS06024-3R3M | 3.3 | 100 | 51.60 | 9.00 | 5.50 |
MS06024-4R7M | 4.7 | 100 | 63.00 | 7.50 | 5.00 |
MS06024-6R8M | 6.8 | 100 | 95.00 | 6.00 | 4.00 |
MS06024-8R2M | 8.2 | 100 | 106.00 | 5.50 | 3.50 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MS0603-R20M | 0.2 | 100 | 3.00 | 41.00 | 24.00 |
MS0603-R33M | 0.33 | 100 | 3.10 | 30.00 | 20.00 |
MS0603-R47M | 0.47 | 100 | 5.30 | 26.00 | 17.50 |
MS0603-R68M | 0.68 | 100 | 6.40 | 25.00 | 16.00 |
MS0603-R82M | 0.82 | 100 | 7.80 | 24.00 | 13.00 |
MS0603-1R0M | 1.0 | 100 | 9.40 | 22.00 | 12.00 |
MS0603-1R5M | 1.5 | 100 | 14.00 | 18.00 | 10.00 |
MS0603-2R2M | 2.2 | 100 | 18.00 | 15.00 | 8.00 |
MS0603-3R3M | 3.3 | 100 | 25.00 | 11.50 | 6.00 |
MS0603-4R7M | 4.7 | 100 | 45.00 | 10.00 | 5.50 |
MS0603-5R6M | 5.6 | 100 | 52.00 | 8.50 | 5.00 |
MS0603-6R8M | 6.8 | 100 | 60.00 | 8.00 | 4.50 |
MS0603-8R2M | 8.2 | 100 | 65.00 | 6.50 | 4.00 |
MS0603-100M | 10 | 100 | 72.00 | 5.50 | 3.50 |
MS0603-150M | 15 | 100 | 105.00 | 5.00 | 3.00 |
MS0603-220M | 22 | 100 | 165.00 | 4.50 | 2.50 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MS0604-R47M | 0.47 | 100 | 3.00 | 22.00 | 20.00 |
MS0604-R68M | 0.68 | 100 | 5.00 | 20.00 | 18.00 |
MS0604-R82M | 0.82 | 100 | 6.50 | 18.00 | 16.00 |
MS0604-1R0M | 1.0 | 100 | 7.00 | 17.00 | 14.00 |
MS0604-1R5M | 1.5 | 100 | 8.50 | 15.00 | 12.00 |
MS0604-2R2M | 2.2 | 100 | 17.00 | 13.00 | 10.00 |
MS0604-3R3M | 3.3 | 100 | 27.00 | 11.00 | 9.00 |
MS0604-4R7M | 4.7 | 100 | 35.00 | 9.00 | 7.00 |
MS0604-6R8M | 6.8 | 100 | 45.00 | 8.00 | 6.00 |
MS0604-8R2M | 8.2 | 100 | 60.00 | 7.00 | 5.00 |
MS0604-100M | 10 | 100 | 70.00 | 6.00 | 4.00 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MS0605-R56M | 0.56 | 100 | 3.60 | 20.00 | 12.00 |
MS0605-R68M | 0.68 | 100 | 4.50 | 18.00 | 11.50 |
MS0605-R82M | 0.82 | 100 | 4.90 | 16.50 | 13.00 |
MS0605-1R0M | 1.0 | 100 | 6.50 | 15.00 | 13.00 |
MS0605-1R5M | 1.5 | 100 | 9.00 | 12.00 | 11.00 |
MS0605-2R2M | 2.2 | 100 | 13.60 | 10.00 | 9.00 |
MS0605-3R3M | 3.3 | 100 | 20.90 | 8.00 | 7.00 |
MS0605-4R7M | 4.7 | 100 | 30.00 | 7.00 | 6.50 |
MS0605-6R8M | 6.8 | 100 | 44.60 | 5.50 | 5.00 |
MS0605-8R2M | 8.2 | 100 | 50.70 | 5.00 | 4.50 |
MS0605-100M | 10 | 100 | 71.30 | 4.50 | 4.00 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MS1004-R22M | 0.22 | 100 | 1.00 | 60.00 | 35.00 |
MS1004-R36M | 0.36 | 100 | 1.20 | 50.00 | 30.00 |
MS1004-R47M | 0.47 | 100 | 1.68 | 40.00 | 30.00 |
MS1004-R56M | 0.56 | 100 | 1.80 | 23.00 | 25.00 |
MS1004-R68M | 0.68 | 100 | 2.40 | 30.00 | 23.00 |
MS1004-R82M | 0.82 | 100 | 4.00 | 29.00 | 20.00 |
MS1004-1R0M | 1.0 | 100 | 3.30 | 28.00 | 18.00 |
MS1004-1R5M | 1.5 | 100 | 4.20 | 32.00 | 16.00 |
MS1004-2R2M | 2.2 | 100 | 7.00 | 18.00 | 12.00 |
MS1004-3R3M | 3.3 | 100 | 11.80 | 16.00 | 10.00 |
MS1004-4R7M | 4.7 | 100 | 20.00 | 15.00 | 8.50 |
MS1004-5R6M | 5.6 | 100 | 23.00 | 14.00 | 8.00 |
MS1004-6R8M | 6.8 | 100 | 25.00 | 12.00 | 7.00 |
MS1004-8R2M | 8.2 | 100 | 27.00 | 9.00 | 6.00 |
MS1004-100M | 10 | 100 | 30.00 | 8.50 | 7.50 |
MS1004-150M | 15 | 100 | 45.00 | 7.00 | 6.25 |
MS1004-220M | 22 | 100 | 66.00 | 5.50 | 5.00 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MS1005-R82M | 0.82 | 100 | 7.00 | 39.00 | 22.00 |
MS1005-1R0M | 1.0 | 100 | 7.50 | 32.00 | 17.50 |
MS1005-1R2M | 1.2 | 100 | 7.90 | 29.00 | 19.50 |
MS1005-1R5M | 1.5 | 100 | 8.00 | 27.50 | 15.00 |
MS1005-2R2M | 2.2 | 100 | 10.00 | 21.50 | 12.00 |
MS1005-3R3M | 3.3 | 100 | 14.00 | 18.60 | 10.00 |
MS1005-4R7M | 4.7 | 100 | 23.60 | 16.50 | 9.50 |
MS1005-5R6M | 5.6 | 100 | 25.00 | 15.00 | 8.50 |
MS1005-6R8M | 6.8 | 100 | 30.00 | 14.00 | 8.00 |
MS1005-8R2M | 8.2 | 100 | 35.00 | 12.50 | 7.00 |
MS1005-100M | 10 | 100 | 38.00 | 11.50 | 6.80 |
MS1005-150M | 15 | 100 | 55.00 | 9.00 | 5.00 |
MS1005-220M | 22 | 100 | 58.00 | 8.00 | 4.50 |
MS1005-330M | 33 | 100 | 90.00 | 3.50 | 3.50 |
MS1005-470M | 47 | 100 | 130.00 | 5.00 | 3.00 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MS1204-R22M | 0.22 | 100 | 0.60 | 85.50 | 45.00 |
MS1204-R33M | 0.33 | 100 | 0.78 | 80.50 | 42.00 |
MS1204-R47M | 0.47 | 100 | 0.95 | 65.00 | 38.00 |
MS1204-R56M | 0.56 | 100 | 1.42 | 55.00 | 36.00 |
MS1204-R68M | 0.68 | 100 | 1.93 | 54.00 | 34.00 |
MS1204-1R0M | 1.0 | 100 | 2.04 | 35.00 | 23.00 |
MS1204-1R5M | 1.5 | 100 | 5.50 | 30.00 | 18.00 |
MS1204-2R2M | 2.2 | 100 | 8.00 | 29.00 | 16.00 |
MS1204-3R3M | 3.3 | 100 | 12.00 | 25.00 | 11.00 |
MS1204-4R7M | 4.7 | 100 | 15.00 | 20.00 | 9.00 |
MS1204-5R6M | 5.6 | 100 | 18.00 | 19.00 | 8.50 |
MS1204-6R8M | 6.8 | 100 | 22.00 | 18.00 | 8.00 |
MS1204-8R2M | 8.2 | 100 | 28.00 | 16.00 | 7.50 |
MS1204-100M | 10 | 100 | 34.00 | 14.00 | 6.00 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MS1205-R47M | 0.47 | 100 | 1.80 | 50.00 | 35.00 |
MS1205-R82M | 0.82 | 100 | 6.50 | 53.00 | 31.00 |
MS1205-1R0M | 1.0 | 100 | 7.00 | 50.00 | 29.00 |
MS1205-1R2M | 1.2 | 100 | 7.50 | 49.00 | 26.00 |
MS1205-1R5M | 1.5 | 100 | 8.00 | 48.00 | 23.00 |
MS1205-2R2M | 2.2 | 100 | 9.00 | 32.00 | 20.00 |
MS1205-3R3M | 3.3 | 100 | 11.00 | 27.50 | 15.00 |
MS1205-4R7M | 4.7 | 100 | 14.20 | 21.00 | 11.00 |
MS1205-5R6M | 5.6 | 100 | 23.00 | 18.00 | 9.50 |
MS1205-6R8M | 6.8 | 100 | 32.00 | 15.00 | 8.50 |
MS1205-8R2M | 8.2 | 100 | 36.00 | 12.00 | 7.50 |
MS1205-100M | 10 | 100 | 39.00 | 10.00 | 6.50 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MS1206-4R7M | 4.7 | 100 | 13.00 | 22.50 | 12.00 |
MS1206-5R6M | 5.6 | 100 | 15.00 | 20.00 | 11.50 |
MS1206-6R8M | 6.8 | 100 | 17.00 | 18.50 | 11.50 |
MS1206-8R2M | 8.2 | 100 | 23.00 | 17.00 | 9.50 |
MS1206-100M | 10 | 100 | 30.00 | 16.00 | 9.00 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MS1207-820M | 82 | 100 | 125.00 | 5.00 | 2.00 |
MS1207-101M | 100 | 100 | 140.00 | 3.50 | 1.00 |
為什么要選擇邁翔?
1、供應(yīng)商偷換物料,以次充好。承認(rèn)書和樣品用的是高等級的品牌物料,但批量生產(chǎn)時卻換成了廉價的次等物料,從而使產(chǎn)品質(zhì)量大打折扣,甚至根本無法使用。
2、供應(yīng)商私改工藝,承認(rèn)書和樣品是按照客戶要求做的,但批量生產(chǎn)的時候卻變了,供應(yīng)商為了降低成本,私自減掉或更改了某些工藝,從而使產(chǎn)品存在嚴(yán)重的質(zhì)量隱患。
3、交貨質(zhì)量無保證,有很多不良品。很多供應(yīng)商為了趕交期或節(jié)省人工,對成品采取抽測的方法,有的甚至根本不測,直接發(fā)貨。這樣做出來的產(chǎn)品質(zhì)量就可想而知了。
4、交期一拖再拖,下單的時候明明答應(yīng)10號可以交貨,但到了10號產(chǎn)品還沒做出來,根本無法交貨。然后在您催貨時找各種理由搪塞,推諉責(zé)任。
如果您選擇邁翔,以下的問題將全部不是問題!
我們的物料全部選品牌廠家,我們根本就不使用廉價的次等物料(歡迎客戶到我公司倉庫檢查,看一看我們公司用的都是什么等級、什么品牌的物料)。我公司已通過美國UL安規(guī)認(rèn)證(UL認(rèn)證號E355412),我們選用的原材料供應(yīng)商也全部通過UL認(rèn)證。如果客戶對物料有特別的指定,我們將嚴(yán)格按照客戶的要求購買指定品牌的物料,假如遇到特殊情況需要更換供應(yīng)商,我們會從同等或更高等級的供應(yīng)商中選取,并一定會事前征得客戶的同意。以次充好的事我們絕不會做!
二、工藝保證
我公司已通過ISO9001質(zhì)量體系認(rèn)證,生產(chǎn)過程我們嚴(yán)格按照ISO質(zhì)量體系標(biāo)準(zhǔn)進(jìn)行。我們的生產(chǎn)工藝文件嚴(yán)格按照客戶承認(rèn)書制作,我們有嚴(yán)格的生產(chǎn)過程控制程序,保證我們批量生產(chǎn)的產(chǎn)品與提供給客戶的樣品是一樣
三、成品質(zhì)量保證
我們的產(chǎn)品在生產(chǎn)過程中都要經(jīng)過嚴(yán)格的三道測試:生產(chǎn)過程中抽測,預(yù)防批量質(zhì)量問題;生產(chǎn)部在生產(chǎn)完成后,會對電感量、圈數(shù)、漏感、直流電阻、高壓等各項(xiàng)性能指標(biāo)做全測;質(zhì)量部在包裝之前要對產(chǎn)品主要功能指標(biāo)和外觀全部復(fù)檢一遍。嚴(yán)格的測試流程控制,確保我們的產(chǎn)品萬無一失!
四、交期保證
我公司的行為準(zhǔn)則是:承諾我們能做到的,做我們所承諾的,做不到的事情我們不會承諾,承諾的事情我們就一定要做到!我們答應(yīng)客戶的交期我們一定會盡力做到,如遇不可抗力導(dǎo)致無法按時交貨的,我們一定會事先通知客戶,并想辦法盡力彌補(bǔ)。
選擇邁翔,就是選擇安全、可靠、放心的大電流電感,一體電感,功率電感!