產(chǎn)品詳情
FEATURES AND APPLICATION/特性和用途
?Excellent solderability and high heat resistance. | ?良好的可焊性和高耐熱性 |
?Suitable for large currents. | ?適合大電流 |
?Is applicable to a wide range of DC-DC converters ideal | ?適用于多種DC-DC轉(zhuǎn)換器的理想選擇(DVD,DSC, |
?Excellent solderability and high heat resistance. | ?良好的可焊性和高耐熱性 |
Size | A | B | C | D | E | F |
MPA2410 | (0.095±0.004)2.4±0.1 | (0.095±0.004)2.4±0.1 | (0.039)1.0 | 2.15 | 2.00 | 0.70 |
MPA252010 | (0.099±0.004)2.5±0.1 | (0.079±0.004)2.0±0.1 | (0.039)1.0 | 2.50 | 2.00 | 0.80 |
MPA252012 | (0.099±0.004)2.5±0.1 | (0.079±0.004)2.0±0.1 | (0.047)1.2 | 2.50 | 2.00 | 0.80 |
MPA 252015 | (0.099±0.004)2.5±0.1 | (0.079±0.004)2.0±0.1 | (0.059)1.5 | 2.50 | 2.00 | 0.80 |
MPA3010 | (0.118±0.004)3.0±0.1 | (0.118±0.004)3.0±0.1 | (0.039)1.0 | 3.00 | 2.70 | 0.80 |
MPA3012 | (0.118±0.004)3.0±0.1 | (0.118±0.004)3.0±0.1 | (0.047)1.2 | 3.00 | 2.70 | 0.80 |
MPA3015 | (0.118±0.004)3.0±0.1 | (0.118±0.004)3.0±0.1 | (0.059)1.5 | 3.00 | 2.70 | 0.80 |
MPA4010 | (0.157±0.008)4.0±0.2 | (0.157±0.008)4.0±0.2 | (0.039)1.0 | 4.55 | 3.60 | 1.50 |
MPA4012 | (0.157±0.008)4.0±0.2 | (0.157±0.008)4.0±0.2 | (0.047)1.2 | 4.55 | 3.60 | 1.50 |
MPA4018 | (0.157±0.008)4.0±0.2 | (0.157±0.008)4.0±0.2 | (0.071)1.8 | 4.55 | 3.60 | 1.50 |
MPA4025 | (0.157±0.008)4.0±0.2 | (0.157±0.008)4.0±0.2 | (0.098)2.5 | 4.55 | 3.60 | 1.50 |
MPA5012 | (0.197±0.008)5.0±0.2 | (0.197±0.008)5.0±0.2 | (0.047)1.2 | 5.10 | 4.00 | 1.50 |
MPA5014 | (0.197±0.008)5.0±0.2 | (0.197±0.008)5.0±0.2 | (0.055)1.4 | 5.10 | 4.00 | 1.50 |
MPA5020 | (0.197±0.008)5.0±0.2 | (0.197±0.008)5.0±0.2 | (0.079)2.0 | 5.10 | 4.00 | 1.50 |
MPA5040 | (0.197±0.008)5.0±0.2 | (0.197±0.008)5.0±0.2 | (0.157)4.0 | 5.10 | 4.00 | 1.50 |
MPA6010 | (0.236±0.008)6.0±0.2 | (0.236±0.008)6.0±0.2 | (0.039)1.0 | 6.30 | 5.70 | 1.60 |
MPA6012 | (0.236±0.008)6.0±0.2 | (0.236±0.008)6.0±0.2 | (0.047)1.2 | 6.30 | 5.70 | 1.60 |
MPA6020 | (0.236±0.008)6.0±0.2 | (0.236±0.008)6.0±0.2 | (0.079)2.0 | 6.30 | 5.70 | 1.60 |
MPA6028 | (0.236±0.008)6.0±0.2 | (0.236±0.008)6.0±0.2 | (0.110)2.8 | 6.30 | 5.70 | 1.60 |
MPA6045 | (0.236±0.008)6.0±0.2 | (0.236±0.008)6.0±0.2 | (0.177)4.5 | 6.30 | 5.70 | 1.60 |
MPA8040 | (0.307±0.008)7.8±0.2 | (0.315±0.008)8.0±0.2 | (0.157)4.0 | 7.40 | 7.50 | 1.80 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MPA2410S-R68N | 0.68 | 100 | 72 | 2.20 | 1.57 |
MPA2410S-1R0N | 1.0 | 100 | 84 | 1.80 | 1.41 |
MPA2410S-1R5N | 1.5 | 100 | 132 | 1.55 | 1.16 |
MPA2410S-2R2M | 2.2 | 100 | 180 | 1.29 | 0.97 |
MPA2410S-3R3M | 3.3 | 100 | 264 | 1.00 | 0.77 |
MPA2410S-4R7M | 4.7 | 100 | 348 | 0.88 | 0.67 |
MPA2410S-6R8M | 6.8 | 100 | 492 | 0.75 | 0.57 |
MPA2410S-100M | 10 | 100 | 690 | 0.55 | 0.45 |
MPA2410S-150M | 15 | 100 | 1224 | 0.47 | 0.37 |
MPA2410S-220M | 22 | 100 | 1764 | 0.39 | 0.30 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MPA252010S-R47N | 0.47 | 100 | 46 | 2.50 | 2.65 |
MPA252010S-R68N | 0.68 | 100 | 62 | 2.05 | 2.20 |
MPA252010S-1R0N | 1.0 | 100 | 84 | 1.75 | 1.90 |
MPA252010S-1R5N | 1.5 | 100 | 128 | 1.45 | 1.50 |
MPA252010S-2R2M | 2.2 | 100 | 190 | 1.20 | 1.20 |
MPA252010S-3R3M | 3.3 | 100 | 275 | 0.94 | 1.00 |
MPA252010S-4R7M | 4.7 | 100 | 398 | 0.80 | 0.82 |
MPA252010S-6R8M | 6.8 | 100 | 532 | 0.68 | 0.71 |
MPA252010S-100M | 10 | 100 | 854 | 0.56 | 0.55 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MPA252012S-R47N | 0.47 | 100 | 56 | 2.75 | 2.15 |
MPA252012S-1R0N | 1.0 | 100 | 87 | 2.20 | 1.70 |
MPA252012S-1R5N | 1.5 | 100 | 126 | 1.80 | 1.45 |
MPA252012S-2R2M | 2.2 | 100 | 154 | 1.55 | 1.30 |
MPA252012S-3R3M | 3.3 | 100 | 272 | 1.25 | 0.98 |
MPA252012S-4R7M | 4.7 | 100 | 405 | 1.05 | 0.81 |
MPA252012S-6R8M | 6.8 | 100 | 612 | 0.85 | 0.65 |
MPA252012S-100M | 10 | 100 | 756 | 0.73 | 0.59 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MPA252015S-1R0N | 1.0 | 100 | 82 | 1.95 | 1.75 |
MPA252015S-1R5N | 1.5 | 100 | 120 | 1.75 | 1.45 |
MPA252015S-2R2M | 2.2 | 100 | 160 | 1.50 | 1.25 |
MPA252015S-3R3M | 3.3 | 100 | 219 | 1.20 | 1.05 |
MPA252015S-4R7M | 4.7 | 100 | 318 | 1.00 | 0.89 |
MPA252015S-6R8M | 6.8 | 100 | 480 | 0.85 | 0.73 |
MPA252015S-100M | 10 | 100 | 588 | 0.72 | 0.66 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MPA3010S-1R0N | 1.0 | 100 | 78 | 1.30 | 1.40 |
MPA3010S-1R5N | 1.5 | 100 | 96 | 1.20 | 1.30 |
MPA3010S-2R2M | 2.2 | 100 | 114 | 1.10 | 1.10 |
MPA3010S-3R3M | 3.3 | 100 | 168 | 0.87 | 0.94 |
MPA3010S-4R7M | 4.7 | 100 | 228 | 0.75 | 0.78 |
MPA3010S-6R8M | 6.8 | 100 | 360 | 0.61 | 0.63 |
MPA3010S-100M | 10 | 100 | 540 | 0.50 | 0.51 |
MPA3010S-150M | 15 | 100 | 888 | 0.40 | 0.40 |
MPA3010S-220M | 22 | 100 | 1236 | 0.35 | 0.35 |
MPA3010S-330M | 33 | 100 | 1860 | 0.26 | 0.28 |
MPA3010S-470M | 47 | 100 | 2460 | 0.22 | 0.24 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MPA3012S-1R0N | 1.0 | 100 | 60 | 1.50 | 1.49 |
MPA3012S-1R5N | 1.5 | 100 | 70 | 1.36 | 1.40 |
MPA3012S-2R2M | 2.2 | 100 | 90 | 1.10 | 1.20 |
MPA3012S-3R3M | 3.3 | 100 | 115 | 0.91 | 1.05 |
MPA3012S-4R7M | 4.7 | 100 | 150 | 0.77 | 0.98 |
MPA3012S-6R8M | 6.8 | 100 | 216 | 0.67 | 0.74 |
MPA3012S-100M | 10 | 100 | 339 | 0.54 | 0.63 |
MPA3012S-150M | 15 | 100 | 540 | 0.44 | 0.49 |
MPA3012S-220M | 22 | 100 | 756 | 0.38 | 0.42 |
MPA3012S-330M | 33 | 100 | 1236 | 0.31 | 0.33 |
MPA3012S-470M | 47 | 100 | 1740 | 0.25 | 0.28 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MPA3015S-1R0N | 1.0 | 100 | 36 | 2.10 | 2.10 |
MPA3015S-1R5N | 1.5 | 100 | 48 | 1.80 | 1.82 |
MPA3015S-2R2M | 2.2 | 100 | 72 | 1.48 | 1.50 |
MPA3015S-3R3M | 3.3 | 100 | 96 | 1.21 | 1.23 |
MPA3015S-4R7M | 4.7 | 100 | 144 | 1.02 | 1.04 |
MPA3015S-6R8M | 6.8 | 100 | 192 | 0.87 | 0.88 |
MPA3015S-100M | 10 | 100 | 276 | 0.70 | 0.71 |
MPA3015S-150M | 15 | 100 | 432 | 0.56 | 0.56 |
MPA3015S-220M | 22 | 100 | 624 | 0.47 | 0.47 |
MPA3015S-330M | 33 | 100 | 1008 | 0.39 | 0.37 |
MPA3015S-470M | 47 | 100 | 1608 | 0.32 | 0.30 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MPA4010S-1R0N | 1.0 | 100 | 120 | 1.80 | 1.05 |
MPA4010S-2R2M | 2.2 | 100 | 180 | 1.15 | 0.89 |
MPA4010S-3R3M | 3.3 | 100 | 216 | 1.10 | 0.82 |
MPA4010S-4R7M | 4.7 | 100 | 252 | 0.90 | 0.75 |
MPA4010S-6R8M | 6.8 | 100 | 360 | 0.74 | 0.62 |
MPA4010S-100M | 10 | 100 | 456 | 0.56 | 0.60 |
MPA4010S-150M | 15 | 100 | 612 | 0.47 | 0.51 |
MPA4010S-220M | 22 | 100 | 1044 | 0.36 | 0.40 |
MPA4010S-330M | 33 | 100 | 1848 | 0.28 | 0.30 |
MPA4010S-470M | 47 | 100 | 2172 | 0.24 | 0.28 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MPA4012S-1R0N | 1.0 | 100 | 72 | 2.50 | 1.50 |
MPA4012S-2R2M | 2.2 | 100 | 108 | 1.65 | 1.20 |
MPA4012S-3R3M | 3.3 | 100 | 156 | 1.20 | 0.98 |
MPA4012S-4R7M | 4.7 | 100 | 168 | 1.05 | 0.96 |
MPA4012S-6R8M | 6.8 | 100 | 216 | 0.90 | 0.84 |
MPA4012S-100M | 10 | 100 | 288 | 0.74 | 0.60 |
MPA4012S-150M | 15 | 100 | 480 | 0.56 | 0.60 |
MPA4012S-220M | 22 | 100 | 576 | 0.51 | 0.54 |
MPA4012S-330M | 33 | 100 | 972 | 0.40 | 0.42 |
MPA4012S-470M | 47 | 100 | 1200 | 0.35 | 0.37 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MPA4018S-1R0N | 1.0 | 100 | 36 | 4.00 | 1.83 |
MPA4018S-1R5N | 1.5 | 100 | 51 | 2.90 | 1.70 |
MPA4018S-2R2M | 2.2 | 100 | 72 | 2.70 | 1.44 |
MPA4018S-3R3M | 3.3 | 100 | 84 | 2.00 | 1.23 |
MPA4018S-4R7M | 4.7 | 100 | 108 | 1.70 | 1.20 |
MPA4018S-6R8M | 6.8 | 100 | 132 | 1.45 | 1.06 |
MPA4018S-100M | 10 | 100 | 216 | 1.20 | 0.84 |
MPA4018S-150M | 15 | 100 | 300 | 0.94 | 0.65 |
MPA4018S-220M | 22 | 100 | 432 | 0.80 | 0.59 |
MPA4018S-330M | 33 | 100 | 636 | 0.65 | 0.49 |
MPA4018S-470M | 47 | 100 | 780 | 0.57 | 0.42 |
MPA4018S-680M | 68 | 100 | 1200 | 0.47 | 0.32 |
MPA4018S-101M | 100 | 100 | 1800 | 0.40 | 0.27 |
MPA4018S-151M | 150 | 100 | 3000 | 0.31 | 0.22 |
MPA4018S-221M | 220 | 100 | 4800 | 0.27 | 0.17 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MPA4025S-1R0N | 1.0 | 100 | 22 | 3.10 | 2.40 |
MPA4025S-2R2M | 2.2 | 100 | 37 | 2.10 | 2.00 |
MPA4025S-3R3M | 3.3 | 100 | 57 | 1.80 | 1.70 |
MPA4025S-4R7M | 4.7 | 100 | 66 | 1.40 | 1.60 |
MPA4025S-6R8M | 6.8 | 100 | 78 | 1.10 | 1.30 |
MPA4025S-100M | 10 | 100 | 115 | 1.00 | 1.20 |
MPA4025S-150M | 15 | 100 | 132 | 0.90 | 1.10 |
MPA4025S-220M | 22 | 100 | 198 | 0.61 | 0.90 |
MPA4025S-330M | 33 | 100 | 240 | 0.54 | 0.80 |
MPA4025S-470M | 47 | 100 | 360 | 0.41 | 0.65 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MPA5012S-1R0N | 1.0 | 100 | 64 | 4.50 | 2.30 |
MPA5012S-1R5N | 2.2 | 100 | 84 | 3.80 | 2.20 |
MPA5012S-2R2M | 3.3 | 100 | 102 | 3.10 | 2.00 |
MPA5012S-3R3M | 4.7 | 100 | 192 | 2.40 | 1.45 |
MPA5012S-4R7M | 6.8 | 100 | 216 | 2.20 | 1.40 |
MPA5012S-6R8M | 10 | 100 | 312 | 1.70 | 1.10 |
MPA5012S-100M | 15 | 100 | 504 | 1.40 | 0.85 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MPA5014S-1R0N | 1.0 | 100 | 54 | 3.80 | 2.80 |
MPA5014S-2R2M | 2.2 | 100 | 65 | 2.80 | 2.30 |
MPA5014S-3R3M | 3.3 | 100 | 80 | 2.35 | 2.10 |
MPA5014S-4R7M | 4.7 | 100 | 100 | 2.05 | 1.80 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MPA5020S-1R0N | 1.0 | 100 | 25 | 4.00 | 3.60 |
MPA5020S-1R5N | 1.5 | 100 | 31 | 3.35 | 3.20 |
MPA5020S-2R2M | 2.2 | 100 | 42 | 2.90 | 2.90 |
MPA5020S-3R3M | 3.3 | 100 | 58 | 2.40 | 2.40 |
MPA5020S-4R7M | 4.7 | 100 | 72 | 2.00 | 2.00 |
MPA5020S-6R8M | 6.8 | 100 | 108 | 1.60 | 1.65 |
MPA5020S-100M | 10 | 100 | 144 | 1.30 | 1.45 |
MPA5020S-150M | 15 | 100 | 198 | 1.10 | 1.20 |
MPA5020S-220M | 22 | 100 | 312 | 0.90 | 1.00 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MPA5040S-1R5N | 1.5 | 100 | 24 | 6.00 | 3.60 |
MPA5040S-2R2N | 2.2 | 100 | 26 | 4.60 | 3.50 |
MPA5040S-3R3M | 3.3 | 100 | 32 | 3.80 | 3.30 |
MPA5040S-4R7M | 4.7 | 100 | 35 | 3.30 | 3.10 |
MPA5040S-6R8M | 6.8 | 100 | 59 | 2.60 | 2.30 |
MPA5040S-100M | 10 | 100 | 67 | 2.30 | 2.10 |
MPA5040S-150M | 15 | 100 | 96 | 2.00 | 1.80 |
MPA5040S-220M | 22 | 100 | 151 | 1.60 | 1.40 |
MPA5040S-330M | 33 | 100 | 216 | 1.30 | 1.20 |
MPA5040S-470M | 47 | 100 | 372 | 1.10 | 0.90 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MPA6010S-1R5N | 1.5 | 100 | 108 | 2.40 | 1.90 |
MPA6010S-2R2N | 2.2 | 100 | 132 | 1.90 | 1.70 |
MPA6010S-3R3M | 3.3 | 100 | 162 | 1.60 | 1.50 |
MPA6010S-4R7M | 4.7 | 100 | 198 | 1.30 | 1.40 |
MPA6010S-6R8M | 6.8 | 100 | 264 | 1.20 | 1.20 |
MPA6010S-100M | 10 | 100 | 324 | 1.00 | 1.10 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MPA6012S-2R5N | 2.5 | 100 | 108 | 2.10 | 1.73 |
MPA6012S-4R0N | 4.0 | 100 | 126 | 1.80 | 1.57 |
MPA6012S-5R3M | 5.3 | 100 | 150 | 1.50 | 1.40 |
MPA6012S-6R8M | 6.8 | 100 | 198 | 1.30 | 1.18 |
MPA6012S-100M | 10 | 100 | 282 | 1.00 | 1.00 |
MPA6012S-150M | 15 | 100 | 396 | 0.80 | 0.79 |
MPA6012S-220M | 22 | 100 | 636 | 0.76 | 0.63 |
MPA6012S-330M | 33 | 100 | 840 | 0.59 | 0.53 |
MPA6012S-470M | 47 | 100 | 1260 | 0.52 | 0.46 |
MPA6012S-680M | 68 | 100 | 1620 | 0.44 | 0.41 |
MPA6012S-101M | 100 | 100 | 2616 | 0.35 | 0.32 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MPA6020S-R80N | 0.8 | 100 | 24 | 5.50 | 3.80 |
MPA6020S-1R5N | 1.5 | 100 | 31 | 4.00 | 3.20 |
MPA6020S-2R2M | 2.2 | 100 | 41 | 3.20 | 2.70 |
MPA6020S-3R3M | 3.3 | 100 | 48 | 2.80 | 2.60 |
MPA6020S-4R7M | 4.7 | 100 | 70 | 2.40 | 2.00 |
MPA6020S-6R8M | 6.8 | 100 | 102 | 2.00 | 1.80 |
MPA6020S-100M | 10 | 100 | 150 | 1.70 | 1.40 |
MPA6020S-220M | 22 | 100 | 348 | 1.05 | 0.95 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MPA6045S-1R0N | 1.0 | 100 | 17 | 8.50 | 4.20 |
MPA6045S-1R3N | 1.3 | 100 | 19 | 8.00 | 4.00 |
MPA6045S-1R8M | 1.8 | 100 | 22 | 7.00 | 3.70 |
MPA6045S-2R2M | 2.2 | 100 | 24 | 6.10 | 3.60 |
MPA6045S-3R0M | 3.0 | 100 | 29 | 5.00 | 3.20 |
MPA6045S-4R7M | 4.7 | 100 | 38 | 3.90 | 2.90 |
MPA6045S-6R8M | 6.8 | 100 | 43 | 3.60 | 2.60 |
MPA6045S-100M | 10 | 100 | 56 | 3.00 | 2.50 |
MPA6045S-150N | 15 | 100 | 92 | 2.30 | 1.90 |
MPA6045S-220N | 22 | 100 | 138 | 1.90 | 1.50 |
MPA6045S-330M | 33 | 100 | 145 | 1.50 | 1.40 |
MPA6045S-470M | 47 | 100 | 220 | 1.30 | 1.10 |
MPA6045S-680M | 68 | 100 | 396 | 1.00 | 0.90 |
MPA6045S-101M | 100 | 100 | 600 | 0.80 | 0.70 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MPA6028S-R90N | 0.9 | 100 | 16 | 6.60 | 4.60 |
MPA6028S-1R5N | 1.5 | 100 | 19 | 5.00 | 4.20 |
MPA6028S-2R2M | 2.2 | 100 | 24 | 4.20 | 3.70 |
MPA6028S-3R0M | 3.0 | 100 | 28 | 3.60 | 3.40 |
MPA6028S-4R7M | 4.7 | 100 | 37 | 2.70 | 3.00 |
MPA6028S-6R0M | 6.0 | 100 | 48 | 2.50 | 2.50 |
MPA6028S-100M | 10 | 100 | 78 | 1.90 | 1.90 |
MPA6028S-150M | 15 | 100 | 114 | 1.60 | 1.80 |
MPA6028S-220N | 22 | 100 | 162 | 1.30 | 1.40 |
MPA6028S-330N | 33 | 100 | 264 | 1.10 | 1.10 |
MPA6028S-470M | 47 | 100 | 300 | 0.95 | 0.92 |
MPA6028S-680M | 68 | 100 | 504 | 0.76 | 0.77 |
MPA6028S-101M | 100 | 100 | 720 | 0.62 | 0.66 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(mΩ) Max | last (A) | lrms (A) |
MPA8040S-R90N | 0.9 | 100 | 7 | 11.0 | 7.80 |
MPA8040S-1R4N | 1.4 | 100 | 9 | 9.00 | 7.00 |
MPA8040S-2R2M | 2.2 | 100 | 13 | 7.00 | 5.90 |
MPA8040S-3R9M | 3.9 | 100 | 19 | 5.30 | 4.90 |
MPA8040S-4R7M | 4.7 | 100 | 22 | 4.70 | 4.10 |
MPA8040S-6R8M | 6.8 | 100 | 30 | 4.00 | 3.70 |
MPA8040S-100M | 10 | 100 | 41 | 3.40 | 3.10 |
MPA8040S-150M | 15 | 100 | 60 | 2.70 | 2.40 |
MPA8040S-220N | 22 | 100 | 79 | 2.20 | 2.20 |
MPA8040S-330N | 33 | 100 | 120 | 1.90 | 1.70 |
MPA8040S-470M | 47 | 100 | 180 | 1.50 | 1.40 |
MPA8040S-680M | 68 | 100 | 276 | 1.20 | 1.10 |
MPA8040S-101M | 10 | 100 | 348 | 1.00 | 1.00 |
為什么要選擇邁翔?
1、供應(yīng)商偷換物料,以次充好。承認(rèn)書和樣品用的是高等級的品牌物料,但批量生產(chǎn)時卻換成了廉價的次等物料,從而使產(chǎn)品質(zhì)量大打折扣,甚至根本無法使用。
2、供應(yīng)商私改工藝,承認(rèn)書和樣品是按照客戶要求做的,但批量生產(chǎn)的時候卻變了,供應(yīng)商為了降低成本,私自減掉或更改了某些工藝,從而使產(chǎn)品存在嚴(yán)重的質(zhì)量隱患。
3、交貨質(zhì)量無保證,有很多不良品。很多供應(yīng)商為了趕交期或節(jié)省人工,對成品采取抽測的方法,有的甚至根本不測,直接發(fā)貨。這樣做出來的產(chǎn)品質(zhì)量就可想而知了。
4、交期一拖再拖,下單的時候明明答應(yīng)10號可以交貨,但到了10號產(chǎn)品還沒做出來,根本無法交貨。然后在您催貨時找各種理由搪塞,推諉責(zé)任。
如果您選擇邁翔,以下的問題將全部不是問題!
我們的物料全部選品牌廠家,我們根本就不使用廉價的次等物料(歡迎客戶到我公司倉庫檢查,看一看我們公司用的都是什么等級、什么品牌的物料)。我公司已通過美國UL安規(guī)認(rèn)證(UL認(rèn)證號E355412),我們選用的原材料供應(yīng)商也全部通過UL認(rèn)證。如果客戶對物料有特別的指定,我們將嚴(yán)格按照客戶的要求購買指定品牌的物料,假如遇到特殊情況需要更換供應(yīng)商,我們會從同等或更高等級的供應(yīng)商中選取,并一定會事前征得客戶的同意。以次充好的事我們絕不會做!
二、工藝保證
我公司已通過ISO9001質(zhì)量體系認(rèn)證,生產(chǎn)過程我們嚴(yán)格按照ISO質(zhì)量體系標(biāo)準(zhǔn)進(jìn)行。我們的生產(chǎn)工藝文件嚴(yán)格按照客戶承認(rèn)書制作,我們有嚴(yán)格的生產(chǎn)過程控制程序,保證我們批量生產(chǎn)的產(chǎn)品與提供給客戶的樣品是一樣
三、成品質(zhì)量保證
我們的產(chǎn)品在生產(chǎn)過程中都要經(jīng)過嚴(yán)格的三道測試:生產(chǎn)過程中抽測,預(yù)防批量質(zhì)量問題;生產(chǎn)部在生產(chǎn)完成后,會對電感量、圈數(shù)、漏感、直流電阻、高壓等各項性能指標(biāo)做全測;質(zhì)量部在包裝之前要對產(chǎn)品主要功能指標(biāo)和外觀全部復(fù)檢一遍。嚴(yán)格的測試流程控制,確保我們的產(chǎn)品萬無一失!
四、交期保證
我公司的行為準(zhǔn)則是:承諾我們能做到的,做我們所承諾的,做不到的事情我們不會承諾,承諾的事情我們就一定要做到!我們答應(yīng)客戶的交期我們一定會盡力做到,如遇不可抗力導(dǎo)致無法按時交貨的,我們一定會事先通知客戶,并想辦法盡力彌補(bǔ)。
選擇邁翔,就是選擇安全、可靠、放心的大電流電感,一體電感,功率電感!