產(chǎn)品詳情
FEATURES AND APPLICATION/特性和用途
?Low voltage power supply is prosperous accordingy power | ?低電壓電源有效保護(hù)。四端子插口線圈可適用于輸入電壓小于 |
?Notebook size personal computer.(MPU driving power supply) | ?筆記本電腦,微處理器電源驅(qū)動(dòng),邏輯IC電源等。 |
COIL MX | Ieads connected in parallel | Ieads connected in parallel | ||||||||
L | DCR | Isat(A) | SRF | Irms(A) | L | DCR | Isat(A) | SRF |
Lrms | |
MBH74T-2R5 | 2.5 | 0.018 | 6.30 | 55.0 | 4.33 | 10.0 | 0.072 | 3.15 | 17.60 | 2.17 |
MBH74T-3R3 | 3.3 | 0.022 | 5.40 | 43.0 | 4.09 | 13.2 | 0.088 | 2.70 | 12.90 | 2.05 |
MBH74T-4R7 | 4.7 | 0.026 | 4.60 | 35.0 | 3.48 | 18.8 | 0.102 | 2.30 | 9.80 | 1.74 |
MBH74T-5R6 | 5.6 | 0.032 | 4.20 | 32.0 | 3.14 | 22.4 | 0.126 | 2.10 | 8.48 | 1.57 |
MBH74T-6R8 | 6.8 | 0.035 | 3.90 | 30.0 | 2.97 | 27.2 | 0.140 | 1.95 | 7.92 | 1.49 |
MBH74T-8R2 | 8.2 | 0.043 | 3.50 | 27.0 | 2.87 | 32.8 | 0.172 | 1.75 | 7.10 | 1.44 |
MBH74T-100 | 10 | 0.050 | 3.00 | 22.0 | 2.49 | 40 | 0.20 | 1.50 | 5.75 | 1.24 |
MBH74T-120 | 12 | 0.060 | 2.70 | 20.0 | 2.28 | 48 | 0.24 | 1.35 | 5.18 | 1.14 |
MBH74T-150 | 15 | 0.070 | 2.40 | 18.0 | 2.18 | 60 | 0.28 | 1.20 | 4.59 | 1.09 |
MBH74T-180 | 18 | 0.085 | 2.30 | 15.0 | 1.91 | 72 | 0.34 | 1.15 | 3.80 | 0.95 |
MBH74T-220 | 22 | 0.110 | 2.10 | 13.5 | 1.68 | 88 | 0.44 | 1.05 | 3.38 | 0.84 |
MBH74T-270 | 27 | 0.125 | 1.90 | 12.0 | 1.57 | 108 | 0.50 | 0.95 | 2.98 | 0.79 |
MBH74T-330 | 33 | 0.150 | 1.70 | 11.0 | 1.51 | 132 | 0.60 | 0.85 | 2.68 | 0.76 |
MBH74T-390 | 39 | 0.190 | 1.50 | 10.0 | 1.27 | 156 | 0.76 | 0.75 | 2.40 | 0.64 |
MBH74T-470 | 47 | 0.21 | 1.40 | 9.50 | 1.22 | 188 | 0.84 | 0.70 | 2.23 | 0.61 |
MBH74T-560 | 56 | 0.27 | 1.30 | 8.70 | 1.16 | 224 | 1.08 | 0.65 | 2.16 | 0.58 |
MBH74T-680 | 68 | 0.32 | 1.20 | 7.30 | 1.02 | 272 | 1.28 | 0.60 | 1.73 | 0.51 |
MBH74T-820 | 82 | 0.36 | 1.10 | 6.20 | 0.95 | 328 | 1.44 | 0.55 | 1.35 | 0.49 |
MBH74T-101 | 100 | 0.45 | 0.98 | 5.50 | 0.89 | 400 | 1.80 | 0.49 | 1.18 | 0.45 |
MBH74T-121 | 120 | 0.56 | 0.90 | 4.50 | 0.78 | 480 | 2.24 | 0.45 | 1.10 | 0.39 |
MBH74T-151 | 150 | 0.675 | 0.80 | 4.00 | 0.68 | 600 | 2.70 | 0.40 | 0.82 | 0.34 |
MBH74T-181 | 180 | 0.83 | 0.73 | 3.80 | 0.61 | 720 | 3.32 | 0.36 | 0.72 | 0.32 |
MBH74T-221 | 220 | 1.10 | 0.66 | 3.50 | 0.59 | 880 | 4.40 | 0.33 | 0.63 | 0.30 |
MBH74T-271 | 270 | 1.30 | 0.60 | 3.30 | 0.51 | 1080 | 5.20 | 0.30 | 0.58 | 0.25 |
MBH74T-331 | 330 | 1.60 | 0.54 | 3.00 | 0.48 | 1320 | 6.40 | 0.27 | 0.53 | 0.24 |
MBH74T-391 | 390 | 2.10 | 0.50 | 2.80 | 0.45 | 1560 | 8.40 | 0.25 | 0.48 | 0.23 |
MBH74T-471 | 470 | 2.35 | 0.46 | 2.60 | 0.40 | 1880 | 9.40 | 0.23 | 0.42 | 0.20 |
MBH74T-561 | 560 | 2.65 | 0.42 | 2.50 | 0.37 | 2240 | 10.6 | 0.21 | 0.39 | 0.19 |
MBH74T-681 | 680 | 3.50 | 0.38 | 2.30 | 0.35 | 2720 | 14.0 | 0.19 | 0.34 | 0.18 |
MBH74T-821 | 820 | 3.90 | 0.35 | 2.20 | 0.30 | 3280 | 15.6 | 0.175 | 0.32 | 0.15 |
MBH74T-102 | 1000 | 5.40 | 0.31 | 2.00 | 0.28 | 4000 | 21.6 | 0.155 | 0.28 | 0.144 |
COIL MX | Ieads connected in parallel | Ieads connected in parallel | ||||||||
L | DCR | Isat(A) | SRF | Irms(A) | L | DCR | Isat(A) | SRF |
Lrms | |
MBH125T-4R7 | 4.7 | 0.018 | 10.30 | 32.0 | 7.2 | 18.8 | 0.072 | 5.15 | 12.00 | 3.4 |
MBH125T-5R6 | 5.6 | 0.020 | 9.66 | 31.0 | 7.0 | 22.4 | 0.080 | 4.83 | 10.30 | 3.3 |
MBH125T-6R8 | 6.8 | 0.024 | 9.21 | 28.0 | 6.6 | 27.2 | 0.095 | 4.61 | 8.40 | 3.2 |
MBH125T-8R2 | 8.2 | 0.026 | 8.55 | 25.0 | 6.4 | 32.8 | 0.104 | 4.28 | 7.10 | 3.1 |
MBH125T-100 | 10 | 0.030 | 7.40 | 22.0 | 5.40 | 40.0 | 0.120 | 3.70 | 6.00 | 2.8 |
MBH125T-120 | 12 | 0.037 | 6.86 | 21.0 | 5.2 | 48.0 | 0.147 | 3.43 | 5.80 | 2.7 |
MBH125T-150 | 15 | 0.042 | 6.09 | 17.6 | 4.6 | 60 | 0.170 | 3.05 | 5.50 | 2.5 |
MBH125T-180 | 18 | 0.048 | 5.30 | 17.0 | 4.4 | 72 | 0.194 | 2.65 | 5.00 | 2.2 |
MBH125T-220 | 22 | 0.058 | 5.01 | 15.0 | 4.2 | 88 | 0.232 | 2.51 | 4.10 | 2.1 |
MBH125T-270 | 27 | 0.062 | 4.66 | 13.6 | 3.7 | 108 | 0.248 | 2.33 | 3.50 | 1.9 |
MBH125T-330 | 33 | 0.067 | 4.22 | 12.7 | 3.6 | 132 | 0.268 | 2.11 | 3.10 | 1.6 |
MBH125T-390 | 39 | 0.071 | 3.80 | 11.7 | 3.2 | 156 | 0.284 | 1.90 | 2.80 | 1.5 |
MBH125T-470 | 47 | 0.087 | 3.25 | 8.7 | 2.9 | 188 | 0.348 | 1.63 | 2.00 | 1.4 |
MBH125T-560 | 56 | 0.099 | 3.07 | 7.6 | 2.7 | 224 | 0.396 | 1.54 | 2.00 | 1.3 |
MBH125T-680 | 68 | 0.108 | 2.83 | 6.1 | 2.5 | 272 | 0.432 | 1.42 | 1.80 | 1.2 |
MBH125T-820 | 82 | 0.137 | 2.55 | 5.3 | 2.3 | 328 | 0.548 | 1.28 | 1.60 | 1.1 |
MBH125T-101 | 100 | 0.161 | 2.20 | 5.0 | 1.9 | 400 | 0.642 | 1.10 | 1.40 | 1.0 |
MBH125T-121 | 120 | 0.209 | 2.05 | 4.4 | 1.8 | 480 | 0.834 | 1.03 | 1.20 | 0.8 |
MBH125T-151 | 150 | 0.238 | 1.82 | 4.0 | 1.7 | 600 | 0.952 | 0.91 | 1.10 | 0.78 |
MBH125T-181 | 180 | 0.268 | 1.60 | 3.6 | 1.6 | 720 | 1.072 | 0.80 | 0.81 | 0.75 |
MBH125T-221 | 220 | 0.346 | 1.51 | 3.2 | 1.5 | 880 | 1.382 | 0.76 | 0.74 | 0.71 |
MBH125T-271 | 270 | 0.403 | 1.41 | 2.8 | 1.4 | 1080 | 1.61 | 0.71 | 0.63 | 0.65 |
MBH125T-331 | 330 | 0.545 | 1.28 | 2.5 | 1.2 | 1320 | 2.18 | 0.64 | 0.60 | 0.56 |
MBH125T-391 | 390 | 0.600 | 1.16 | 2.3 | 1.0 | 1560 | 2.40 | 0.58 | 0.52 | 0.50 |
MBH125T-471 | 470 | 0.795 | 1.00 | 2.1 | 0.86 | 1880 | 3.18 | 0.50 | 0.43 | 0.41 |
MBH125T-561 | 560 | 0.905 | 0.95 | 2.0 | 0.80 | 2240 | 3.62 | 0.48 | 0.36 | 0.38 |
MBH125T-681 | 680 | 1.030 | 0.88 | 1.8 | 0.74 | 2720 | 4.12 | 0.44 | 0.32 | 0.35 |
MBH125T-821 | 820 | 1.325 | 0.79 | 1.5 | 0.67 | 3280 | 5.30 | 0.40 | 0.27 | 0.32 |
MBH125T-102 | 1000 | 1.530 | 0.69 | 1.20 | 0.50 | 4000 | 6.12 | 0.35 | 0.23 | 0.29 |
| Ieads connected in parallel | Ieads connected in parallel | ||||||||
L | DCR | Isat(A) | SRF | Irms(A) | L | DCR | Isat(A) | SRF |
Lrms | |
MBH127T-4R7 | 4.7 | 0.019 | 14.90 | 32.0 | 7.4 | 18.8 | 0.076 | 7.70 | 12.0 | 3.6 |
MBH127T-5R6 | 5.6 | 0.023 | 13.40 | 25.0 | 7.2 | 22.4 | 0.092 | 6.60 | 10.4 | 3.5 |
MBH127T-6R8 | 6.8 | 0.024 | 13.10 | 24.0 | 6.9 | 27.2 | 0.096 | 6.40 | 9.5 | 3.4 |
MBH127T-8R2 | 8.2 | 0.025 | 10.80 | 18.0 | 6.6 | 32.8 | 0.100 | 5.60 | 7.2 | 3.3 |
MBH127T-100 | 10 | 0.029 | 10.50 | 16.5 | 6.2 | 40.0 | 0.116 | 5.40 | 6.6 | 3.2 |
MBH127T-150 | 15 | 0.036 | 9.10 | 11.8 | 5.8 | 60 | 0.144 | 4.30 | 5.0 | 2.7 |
MBH127T-180 | 18 | 0.040 | 8.00 | 10.5 | 5.5 | 72 | 0.158 | 3.90 | 3.8 | 2.5 |
MBH127T-220 | 22 | 0.048 | 6.80 | 9.0 | 5.2 | 88 | 0.190 | 3.50 | 3.4 | 2.2 |
MBH127T-270 | 27 | 0.060 | 6.50 | 8.4 | 4.7 | 108 | 0.240 | .3.40 | 3.2 | 2.0 |
MBH127T-330 | 33 | 0.075 | 5.60 | 7.6 | 4.2 | 132 | 0.300 | 3.10 | 3.0 | 1.4 |
MBH127T-390 | 39 | 0.080 | 5.50 | 6.5 | 3.6 | 156 | 0.320 | 2.80 | 2.6 | 1.6 |
MBH127T-470 | 47 | 0.090 | 5.20 | 6.0 | 3.0 | 188 | 0.360 | 2.60 | 2.1 | 1.5 |
MBH127T-560 | 23 | 0.095 | 4.50 | 5.6 | 2.8 | 224 | 0.380 | 2.4 | 2.0 | 1.4 |
MBH127T-680 | 68 | 0.105 | 4.10 | 5.0 | 2.6 | 272 | 0.420 | 2.10 | 1.6 | 1.3 |
MBH127T-820 | 82 | 0.140 | 3.80 | 4.1 | 2.3 | 328 | 0.560 | 1.90 | 1.3 | 1.2 |
MBH127T-101 | 100 | 0.150 | 3.40 | 3.6 | 2.0 | 400 | 0.600 | 1.70 | 1.1 | 1.1 |
MBH127T-121 | 120 | 0.205 | 3.20 | 3.2 | 1.9 | 480 | 0.820 | 1.60 | 1.0 | 1.0 |
MBH127T-151 | 150 | 0.230 | 2.80 | 3.0 | 1.8 | 600 | 0.92 | 1.40 | 0.82 | 0.89 |
MBH127T-181 | 180 | 0.255 | 2.50 | 2.7 | 1.7 | 720 | 1.020 | 1.30 | 0.70 | 0.84 |
MBH127T-221 | 220 | 0.345 | 2.30 | 2.5 | 1.6 | 880 | 1.380 | 1.10 | 0.64 | 0.75 |
MBH127T-271 | 270 | 0.450 | 2.10 | 2.1 | 1.5 | 1080 | 1.80 | 1.00 | 0.55 | 0.71 |
MBH127T-331 | 330 | 0.510 | 1.90 | 2.0 | 1.3 | 1320 | 2.04 | 0.92 | 0.47 | 0.62 |
MBH127T-391 | 390 | 0.560 | 1.70 | 1.8 | 1.1 | 1560 | 2.24 | 0.84 | 0.41 | 0.53 |
MBH127T-471 | 470 | 0.765 | 1.60 | 1.6 | 0.87 | 1880 | 3.06 | 0.80 | 0.36 | 0.43 |
MBH127T-561 | 560 | 0.845 | 1.50 | 1.5 | 0.83 | 2240 | 3.38 | 0.73 | 0.31 | 0.40 |
MBH127T-681 | 680 | 1.145 | 1.30 | 1.4 | 0.76 | 2720 | 4.58 | 0.63 | 0.30 | 0.36 |
MBH127T-821 | 820 | 1.275 | 1.20 | 1.3 | 0.69 | 3280 | 5.10 | 0.58 | 0.24 | 0.33 |
MBH127T-102 | 1000 | 1.415 | 1.10 | 1.1 | 0.60 | 4000 | 5.66 | 0.56 | 0.20 | 0.30 |
為什么要選擇邁翔?
1、供應(yīng)商偷換物料,以次充好。承認(rèn)書和樣品用的是高等級(jí)的品牌物料,但批量生產(chǎn)時(shí)卻換成了廉價(jià)的次等物料,從而使產(chǎn)品質(zhì)量大打折扣,甚至根本無(wú)法使用。
2、供應(yīng)商私改工藝,承認(rèn)書和樣品是按照客戶要求做的,但批量生產(chǎn)的時(shí)候卻變了,供應(yīng)商為了降低成本,私自減掉或更改了某些工藝,從而使產(chǎn)品存在嚴(yán)重的質(zhì)量隱患。
3、交貨質(zhì)量無(wú)保證,有很多不良品。很多供應(yīng)商為了趕交期或節(jié)省人工,對(duì)成品采取抽測(cè)的方法,有的甚至根本不測(cè),直接發(fā)貨。這樣做出來(lái)的產(chǎn)品質(zhì)量就可想而知了。
4、交期一拖再拖,下單的時(shí)候明明答應(yīng)10號(hào)可以交貨,但到了10號(hào)產(chǎn)品還沒做出來(lái),根本無(wú)法交貨。然后在您催貨時(shí)找各種理由搪塞,推諉責(zé)任。
如果您選擇邁翔,以下的問題將全部不是問題!
我們的物料全部選品牌廠家,我們根本就不使用廉價(jià)的次等物料(歡迎客戶到我公司倉(cāng)庫(kù)檢查,看一看我們公司用的都是什么等級(jí)、什么品牌的物料)。我公司已通過美國(guó)UL安規(guī)認(rèn)證(UL認(rèn)證號(hào)E355412),我們選用的原材料供應(yīng)商也全部通過UL認(rèn)證。如果客戶對(duì)物料有特別的指定,我們將嚴(yán)格按照客戶的要求購(gòu)買指定品牌的物料,假如遇到特殊情況需要更換供應(yīng)商,我們會(huì)從同等或更高等級(jí)的供應(yīng)商中選取,并一定會(huì)事前征得客戶的同意。以次充好的事我們絕不會(huì)做!
二、工藝保證
我公司已通過ISO9001質(zhì)量體系認(rèn)證,生產(chǎn)過程我們嚴(yán)格按照ISO質(zhì)量體系標(biāo)準(zhǔn)進(jìn)行。我們的生產(chǎn)工藝文件嚴(yán)格按照客戶承認(rèn)書制作,我們有嚴(yán)格的生產(chǎn)過程控制程序,保證我們批量生產(chǎn)的產(chǎn)品與提供給客戶的樣品是一樣
三、成品質(zhì)量保證
我們的產(chǎn)品在生產(chǎn)過程中都要經(jīng)過嚴(yán)格的三道測(cè)試:生產(chǎn)過程中抽測(cè),預(yù)防批量質(zhì)量問題;生產(chǎn)部在生產(chǎn)完成后,會(huì)對(duì)電感量、圈數(shù)、漏感、直流電阻、高壓等各項(xiàng)性能指標(biāo)做全測(cè);質(zhì)量部在包裝之前要對(duì)產(chǎn)品主要功能指標(biāo)和外觀全部復(fù)檢一遍。嚴(yán)格的測(cè)試流程控制,確保我們的產(chǎn)品萬(wàn)無(wú)一失!
四、交期保證
我公司的行為準(zhǔn)則是:承諾我們能做到的,做我們所承諾的,做不到的事情我們不會(huì)承諾,承諾的事情我們就一定要做到!我們答應(yīng)客戶的交期我們一定會(huì)盡力做到,如遇不可抗力導(dǎo)致無(wú)法按時(shí)交貨的,我們一定會(huì)事先通知客戶,并想辦法盡力彌補(bǔ)。
選擇邁翔,就是選擇安全、可靠、放心的大電流電感,一體電感,功率電感!