產(chǎn)品詳情
FEATURES AND APPLICATION/特性和用途
?Various high power inductors are superior to be high | ?高功率,高飽和電流,適用于表面貼裝。 |
?Excellent solderabillity and high heat resistance. | ?良好的可焊性 |
?Magnerically shielded construction. | ?磁屏蔽結(jié)構(gòu) |
? Power supply for VCRS; OA equipment Digital camera, | ?錄像機(jī),筆記本電腦,OA儀器,數(shù)碼相機(jī),液晶電視,小型通 |
MOTTO PART NO | A±0.3 | B±0.3 | C±0.3 | D(Ref) | E(Ref) | F(Ref) | a | b=d | c |
MBF6025 | 5.9 | 5.9 | 2.7 | 0.1 | 0.9 | 2 | 2.2 | 1.5 | 4 |
MBF6028 | 5.9 | 5.9 | 3.0 | 0.1 | 0.9 | 2 | 2.2 | 1.5 | 4 |
MBF7028 | 6.9 | 6.9 | 3.0 | 0.1 | 0.9 | 2 | 2.2 | 1.5 | 4.9 |
MBF7030 | 6.9 | 6.9 | 3.2 | 0.1 | 0.9 | 2 | 2.2 | 1.5 | 4.9 |
MBF7032 | 6.9 | 6.9 | 3.4 | 0.1 | 0.9 | 2 | 2.2 | 1.5 | 4.9 |
MBF7045 | 6.9 | 6.9 | 4.8 | 0.1 | 0.9 | 2 | 2.2 | 1.5 | 4.9 |
MBF1045 | 10.1 | 10.1 | 4.8 | 0.15 | 2.0 | 3 | 3.2 | 2.5 | 5.6 |
MBF1205 | 12.5 | 12.5 | 5.8 | 0.1 | 2.0 | 3 | 3.2 | 2.5 | 8.6 |
MBF1206 | 12.5 | 12.5 | 6.8 | 0.1 | 2.0 | 3 | 3.2 | 2.5 | 8.6 |
MBF1207 | 12.5 | 12.5 | 7.8 | 0.1 | 2.0 | 3 | 3.2 | 2.5 | 8.6 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MBF6025-4R7M | 4.7 | 100 | 0.036 | 1.50 |
MBF6025-6R8M | 6.8 | 100 | 0.044 | 1.30 |
MBF6025-100M | 10 | 100 | 0.057 | 1.00 |
MBF6025-150M | 15 | 100 | 0.085 | 0.88 |
MBF6025-220M | 22 | 100 | 0.122 | 0.73 |
MBF6025-330M | 33 | 100 | 0.180 | 0.59 |
MBF6025-470M | 47 | 100 | 0.240 | 0.48 |
MBF6025-680M | 68 | 100 | 0.370 | 0.42 |
MBF6025-101M | 100 | 1 | 0.500 | 0.33 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MBF6028-4R7M | 4.7 | 100 | 0.028 | 1.60 |
MBF60286R8M | 6.8 | 100 | 0.036 | 1.50 |
MBF6028-100M | 10 | 100 | 0.054 | 1.30 |
MBF6028-150M | 15 | 100 | 0.076 | 1.00 |
MBF6028-220M | 22 | 100 | 0.104 | 0.77 |
MBF6028-330M | 33 | 100 | 0.148 | 0.69 |
MBF6028-470M | 47 | 100 | 0.210 | 0.59 |
MBF6028-680M | 68 | 100 | 0.290 | 0.50 |
MBF6028-101M | 100 | 1 | 0.430 | 0.42 |
MBF6028-151M | 150 | 1 | 0.650 | 0.34 |
MBF6028-221M | 220 | 1 | 0.980 | 0.26 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MBF7028-3R3M | 3.3 | 100 | 0.028 | 1.60 |
MBF7028-4R7M | 4.7 | 100 | 0.038 | 1.50 |
MBF7028-6R8M | 6.8 | 100 | 0.059 | 1.30 |
MBF7028-100M | 10 | 100 | 0.083 | 1.10 |
MBF7028-150M | 15 | 100 | 0.110 | 0.88 |
MBF7028-220M | 22 | 100 | 0.180 | 0.75 |
MBF7028-330M | 33 | 100 | 0.240 | 0.65 |
MBF7028-470M | 47 | 100 | 0.340 | 0.54 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MBF7030-3R3M | 3.3 | 100 | 0.023 | 1.80 |
MBF7030-4R7M | 4.7 | 100 | 0.036 | 1.60 |
MBF7030-6R8M | 6.8 | 100 | 0.041 | 1.50 |
MBF7030-100M | 10 | 100 | 0.053 | 1.30 |
MBF7030-150M | 15 | 100 | 0.084 | 1.00 |
MBF7030-220M | 22 | 100 | 0.110 | 0.86 |
MBF7030-330M | 33 | 100 | 0.160 | 0.65 |
MBF7030-470M | 47 | 100 | 0.240 | 0.57 |
MBF7030-680M | 68 | 100 | 0.310 | 0.49 |
MBF7030-101M | 100 | 1 | 0.450 | 0.35 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MBF7032-3R3M | 3.3 | 100 | 0.023 | 1.90 |
MBF7032-4R7M | 4.7 | 100 | 0.030 | 1.70 |
MBF7032-6R8M | 6.8 | 100 | 0.041 | 1.60 |
MBF7032-100M | 10 | 100 | 0.053 | 1.40 |
MBF7032-150M | 15 | 100 | 0.075 | 1.10 |
MBF7032-220M | 22 | 100 | 0.110 | 0.96 |
MBF7032-330M | 33 | 100 | 0.160 | 0.75 |
MBF7032-470M | 47 | 100 | 0.240 | 0.67 |
MBF7032-680M | 68 | 100 | 0.310 | 0.59 |
MBF7032-101M | 100 | 1 | 0.450 | 0.45 |
MBF7032-151M | 33 | 1 | 0.650 | 0.37 |
MBF7032-221M | 47 | 1 | 1.050 | 0.29 |
MBF7032-471M | 68 | 1 | 2.050 | 0.20 |
MBF7032-681M | 100 | 1 | 3.150 | 0.16 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MBF7045-3R3M | 3.3 | 100 | 0.020 | 2.50 |
MBF7045-4R7M | 4.7 | 100 | 0.030 | 2.00 |
MBF7045-6R8M | 6.8 | 100 | 0.036 | 1.70 |
MBF7045-100M | 10 | 100 | 0.039 | 1.30 |
MBF7045-150M | 15 | 100 | 0.052 | 1.10 |
MBF7045-220M | 22 | 100 | 0.061 | 0.90 |
MBF7045-330M | 33 | 100 | 0.096 | 0.82 |
MBF7045-470M | 47 | 100 | 0.125 | 0.75 |
MBF7045-680M | 68 | 100 | 0.175 | 0.60 |
MBF7045-101M | 100 | 1 | 0.250 | 0.50 |
MBF7045-151M | 150 | 1 | 0.340 | 0.40 |
MBF7045-221M | 220 | 1 | 0.520 | 0.33 |
MBF7045-471M | 470 | 1 | 1.050 | 0.22 |
MBF7045-681M | 680 | 1 | 1.480 | 0.20 |
MBF7045-102M | 1000 | 1 | 2.28 | 0.14 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MBF1045-3R3M | 3.3 | 100 | 0.016 | 4.90 |
MBF1045-5R6M | 5.6 | 100 | 0.022 | 3.80 |
MBF1045-100M | 10 | 100 | 0.037 | 3.00 |
MBF1045-150M | 15 | 100 | 0.043 | 2.40 |
MBF1045-220M | 22 | 100 | 0.060 | 2.10 |
MBF1045-330M | 33 | 100 | 0.082 | 1.60 |
MBF1045-470M | 47 | 100 | 0.100 | 1.40 |
MBF1045-680M | 68 | 100 | 1.400 | 1.20 |
MBF1045-101M | 100 | 1 | 0.200 | 1.00 |
MBF1045-151M | 150 | 1 | 0.350 | 0.79 |
MBF1045-221M | 220 | 1 | 0.470 | 0.65 |
MBF1045-471M | 470 | 1 | 1.030 | 0.47 |
MBF1045-681M | 680 | 1 | 1.600 | 0.38 |
MBF1045-102M | 1000 | 1 | 2.800 | 0.32 |
MBF1045-152M | 1500 | 1 | 3.400 | 0.22 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MBF1205-100M | 10 | 100 | 0.025 | 3.40 |
MBF1205-150M | 15 | 100 | 0.026 | 2.80 |
MBF1205-220M | 22 | 100 | 0.031 | 2.30 |
MBF1205-330M | 33 | 100 | 0.042 | 1.90 |
MBF1205-470M | 47 | 100 | 0.062 | 1.60 |
MBF1205-680M | 68 | 100 | 0.084 | 1.30 |
MBF1205-101M | 100 | 1 | 0.117 | 1.10 |
MBF1205-151M | 150 | 1 | 0.190 | 0.88 |
MBF1205-221M | 220 | 1 | 0.270 | 0.72 |
MBF1205-471M | 470 | 1 | 0.520 | 0.49 |
MBF1205-681M | 680 | 1 | 0.760 | 0.43 |
MBF1205-102M | 1000 | 1 | 1.120 | 0.34 |
MBF1205-152M | 1500 | 1 | 1.730 | 0.29 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MBF1206-100M | 10 | 100 | 0.021 | 5.00 |
MBF1206-150M | 15 | 100 | 0.024 | 4.20 |
MBF1206-220M | 22 | 100 | 0.032 | 3.50 |
MBF1206-330M | 33 | 100 | 0.041 | 2.80 |
MBF1206-470M | 47 | 100 | 0.058 | 2.40 |
MBF1206-680M | 68 | 100 | 0.079 | 2.00 |
MBF1206-101M | 100 | 1 | 0.123 | 1.60 |
MBF1206-221M | 220 | 1 | 0.273 | 1.00 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MBF1207-2R7M | 2.7 | 100 | 0.010 | 10.0 |
MBF1207-5R6M | 5.6 | 100 | 0.012 | 7.80 |
MBF1207-6R8M | 6.8 | 100 | 0.014 | 7.2 |
MBF1207-100M | 10 | 100 | 0.016 | 5.50 |
MBF1207-150M | 15 | 100 | 0.019 | 4.70 |
MBF1207-220M | 22 | 100 | 0.027 | 4.00 |
MBF1207-330M | 33 | 100 | 0.040 | 3.20 |
MBF1207-470M | 47 | 100 | 0.053 | 2.70 |
MBF1207-680M | 68 | 1 | 0.078 | 2.00 |
MBF1207-101M | 100 | 1 | 0.125 | 1.90 |
MBF1207-151M | 150 | 1 | 0.175 | 1.50 |
MBF1207-221M | 220 | 1 | 0.258 | 1.30 |
為什么要選擇邁翔?
1、供應(yīng)商偷換物料,以次充好。承認(rèn)書和樣品用的是高等級的品牌物料,但批量生產(chǎn)時卻換成了廉價的次等物料,從而使產(chǎn)品質(zhì)量大打折扣,甚至根本無法使用。
2、供應(yīng)商私改工藝,承認(rèn)書和樣品是按照客戶要求做的,但批量生產(chǎn)的時候卻變了,供應(yīng)商為了降低成本,私自減掉或更改了某些工藝,從而使產(chǎn)品存在嚴(yán)重的質(zhì)量隱患。
3、交貨質(zhì)量無保證,有很多不良品。很多供應(yīng)商為了趕交期或節(jié)省人工,對成品采取抽測的方法,有的甚至根本不測,直接發(fā)貨。這樣做出來的產(chǎn)品質(zhì)量就可想而知了。
4、交期一拖再拖,下單的時候明明答應(yīng)10號可以交貨,但到了10號產(chǎn)品還沒做出來,根本無法交貨。然后在您催貨時找各種理由搪塞,推諉責(zé)任。
如果您選擇邁翔,以下的問題將全部不是問題!
我們的物料全部選品牌廠家,我們根本就不使用廉價的次等物料(歡迎客戶到我公司倉庫檢查,看一看我們公司用的都是什么等級、什么品牌的物料)。我公司已通過美國UL安規(guī)認(rèn)證(UL認(rèn)證號E355412),我們選用的原材料供應(yīng)商也全部通過UL認(rèn)證。如果客戶對物料有特別的指定,我們將嚴(yán)格按照客戶的要求購買指定品牌的物料,假如遇到特殊情況需要更換供應(yīng)商,我們會從同等或更高等級的供應(yīng)商中選取,并一定會事前征得客戶的同意。以次充好的事我們絕不會做!
二、工藝保證
我公司已通過ISO9001質(zhì)量體系認(rèn)證,生產(chǎn)過程我們嚴(yán)格按照ISO質(zhì)量體系標(biāo)準(zhǔn)進(jìn)行。我們的生產(chǎn)工藝文件嚴(yán)格按照客戶承認(rèn)書制作,我們有嚴(yán)格的生產(chǎn)過程控制程序,保證我們批量生產(chǎn)的產(chǎn)品與提供給客戶的樣品是一樣
三、成品質(zhì)量保證
我們的產(chǎn)品在生產(chǎn)過程中都要經(jīng)過嚴(yán)格的三道測試:生產(chǎn)過程中抽測,預(yù)防批量質(zhì)量問題;生產(chǎn)部在生產(chǎn)完成后,會對電感量、圈數(shù)、漏感、直流電阻、高壓等各項性能指標(biāo)做全測;質(zhì)量部在包裝之前要對產(chǎn)品主要功能指標(biāo)和外觀全部復(fù)檢一遍。嚴(yán)格的測試流程控制,確保我們的產(chǎn)品萬無一失!
四、交期保證
我公司的行為準(zhǔn)則是:承諾我們能做到的,做我們所承諾的,做不到的事情我們不會承諾,承諾的事情我們就一定要做到!我們答應(yīng)客戶的交期我們一定會盡力做到,如遇不可抗力導(dǎo)致無法按時交貨的,我們一定會事先通知客戶,并想辦法盡力彌補。
選擇邁翔,就是選擇安全、可靠、放心的大電流電感,一體電感,功率電感!