產品詳情
FEATURES AND APPLICATION/特性和用途
?Various high power inductors are superior to be high | ?高功率,高飽和電流,適用于表面貼裝。 |
?Excellent solderabillity and high heat resistance. | ?良好的可焊性 |
?Magnerically shielded construction. | ?磁屏蔽結構 |
? Power supply for VCRS; OA equipment Digital camera, | ?錄像機,筆記本電腦,OA儀器,數(shù)碼相機,液晶電視,小型通 |
MOTTO PART NO | A±0.3 | B±0.3 | C±0.3 | D | E | F | G | H | I |
MSU6011 | 6.2 | 6.50 | 1.10 | 2.15 | 2.20 | 4.90 | 2.40 | 4.90 | 1.10 |
MSU6013 | 6.20 | 6.50 | 1.40 | 2.15 | 2.20 | 4.90 | 2.40 | 4.90 | 1.10 |
MSU6018 | 6.20 | 6.50 | 1.80 | 2.15 | 2.20 | 4.90 | 2.40 | 4.90 | 1.10 |
MSU6025 | 6.20 | 6.50 | 2.50 | 2.15 | 2.20 | 4.90 | 2.40 | 4.90 | 1.10 |
MSU8028 | 6.20 | 6.50 | 2.50 | 2.15 | 2.20 | 4.90 | 2.40 | 4.90 | 1.10 |
MSU8030 | 8.00 | 8.00 | 2.80 | 2.50 | 2.80 | 6.00 | 3.20 | 5.80 | 2.00 |
MSU8040 | 8.00 | 8.00 | 3.80 | 2.40 | 3.20 | 6.40 | 3.40 | 6.20 | 1.40 |
MSU8043 | 6.20 | 6.50 | 2.50 | 2.15 | 2.20 | 4.90 | 2.40 | 4.90 | 1.10 |
MSU8045 | 8.00 | 8.00 | 4.30 | 2.50 | 3.00 | 6.00 | 3.20 | 5.80 | 1.40 |
MSU8058 | 8.00 | 8.00 | 5.80 | 2.40 | 3.20 | 6.40 | 3.40 | 6.20 | 1.40 |
MSU1028 | 10.0 | 10.0 | 2.8 | 3.4 | 3.20 | 7.4 | 4.0 | 7.2 | 1.8 |
MSU1030 | 10.0 | 10.0 | 2.80 | 3.00 | 4.00 | 8.20 | 4.20 | 8.20 | 1.40 |
MSU1038 | 10.0 | 10.0 | 3.8 | 3.4 | 3.2 | 7.4 | 4.0 | 7.2 | 1.8 |
MSU1040 | 10.0 | 10.0 | 3.80 | 3.00 | 4.00 | 8.20 | 4.20 | 8.20 | 1.40 |
MSU1050 | 10.0 | 10.0 | 4.80 | 3.00 | 4.00 | 8.20 | 4.20 | 8.20 | 1.40 |
MSU1065 | 10.0 | 10.0 | 6.60 | 3.00 | 4.00 | 8.20 | 4.20 | 8.20 | 1.40 |
COILMX | Inductance | Q | TEST Freq. | DCR(mΩ) | SRF(MHz) | Irms(mA) | Isat(mA) | ||
L | Q | TYP. | MAX | ||||||
MSU6011-1R4 | 1.4±30% | 8 | 100K | 7.96M | 30 | 40 | 140 | 2600 | 1800 |
MSU6011-2R7 | 2.7±30% | 8 | 100K | 7.96M | 48 | 62 | 100 | 2200 | 1450 |
MSU6011-4R7 | 4.7±30% | 8 | 100K | 7.96M | 66 | 86 | 70 | 1800 | 1100 |
MSU6011-6R8 | 6.8±30% | 7 | 100K | 7.96M | 105 | 136 | 55 | 1400 | 900 |
MSU6011-100 | 10. ±30% | 12 | 100K | 2.52M | 170 | 220 | 45 | 1100 | 720 |
MSU6011-150 | 15.0±30% | 10 | 100K | 2.52M | 240 | 320 | 32 | 950 | 620 |
MSU6011-220 | 22±30% | 10 | 100K | 2.52M | 300 | 390 | 26 | 800 | 480 |
MSU6011-330 | 33±30% | 10 | 100K | 2.52M | 430 | 560 | 22 | 680 | 380 |
MSU6011-470 | 47±30% | 10 | 100K | 2.52M | 650 | 850 | 20 | 550 | 320 |
MSU6011-680 | 68±30% | 12 | 100K | 2.52M | 920 | 1200 | 18 | 460 | 280 |
MOTTO | Inductance | Q | TEST Freq. | DCR(mΩ) | SRF(MHz) | Irms(mA) | Isat(mA) | ||
L | Q | TYP. | MAX | ||||||
MSU6013-1R0 | 1.0±30% | 12 | 100K | 7.96M | 28 | 36 | 100 | 3200 | 2900 |
MSU6013-1R5 | 1.5±30% | 10 | 100K | 7.96M | 32 | 40 | 90 | 3000 | 2400 |
MSU6013-2R2 | 2.2±30% | 10 | 100K | 7.96M | 40 | 50 | 80 | 2500 | 2100 |
MSU6013-3R3 | 3.3±30% | 10 | 100K | 7.96M | 45 | 60 | 70 | 2350 | 1750 |
MSU6013-4R2 | 4.2±30% | 10 | 100K | 7.96M | 58 | 75 | 55 | 2100 | 1500 |
MSU6013-6R4 | 6.4±30% | 10 | 100K | 7.96M | 85 | 110 | 45 | 1700 | 1300 |
MSU6013-100 | 10±30% | 14 | 100K | 2.52M | 132 | 165 | 35 | 1400 | 1100 |
MSU6013-150 | 15±30% | 12 | 100K | 2.52M | 180 | 235 | 26 | 1100 | 800 |
MSU6013-220 | 22±30% | 12 | 100K | 2.52M | 260 | 325 | 22 | 950 | 720 |
MSU6013-330 | 33±30% | 10 | 100K | 2.52M | 400 | 500 | 18 | 780 | 580 |
MSU6013-470 | 47±30% | 10 | 100K | 2.52M | 540 | 675 | 14 | 660 | 500 |
MSU6013-680 | 68±30%A | 10 | 100K | 2.52M | 720 | 900 | 10 | 600 | 400 |
COILMX | Inductance | Q | TEST Freq. | DCR(mΩ) | SRF(MHz) | Irms(mA) | Isat(mA) | ||
L | Q | TYP. | MAX | ||||||
MSU6018-1R2 | 1.20±30% | 8 | 100K | 7.96M | 19 | 25 | 130 | 3600 | 2800 |
MSU6018-1R8 | 1.8±30% | 8 | 100K | 7.96M | 22 | 28 | 90 | 3000 | 2300 |
MSU6018-3R3 | 3.3±30% | 8 | 100K | 7.96M | 28 | 39 | 60 | 2500 | 1700 |
MSU6018-4R7 | 4.7±30% | 8 | 100K | 7.96M | 32 | 42 | 50 | 2200 | 1400 |
MSU6018-6R8 | 6.8±30% | 8 | 100K | 7.96M | 46 | 60 | 40 | 1900 | 1200 |
MSU6018-100 | 10±30% | 12 | 100K | 2.52M | 68 | 88 | 30 | 1700 | 1000 |
MSU6018-150 | 15±30% | 12 | 100K | 2.52M | 100 | 130 | 24 | 1500 | 800 |
MSU6018-220 | 22±30% | 14 | 100K | 2.52M | 145 | 190 | 18 | 1200 | 650 |
MSU6018-330 | 33±30% | 10 | 100K | 2.52M | 195 | 255 | 16 | 1000 | 580 |
MSU6018-470 | 47±30% | 12 | 100K | 2.52M | 315 | 410 | 14 | 800 | 460 |
MSU6018-680 | 68±30% | 12 | 100K | 2.52M | 455 | 600 | 12 | 620 | 360 |
MSU6018-101 | 100±30% | 20 | 100K | 2.52M | 550 | 715 | 9 | 550 | 340 |
COILMX | Inductance | Q | TEST Freq. | DCR(mΩ) | SRF(MHz) | Irms(mA) | Isat(mA) | ||
L | Q | TYP. | MAX | ||||||
MSU6025-2R2 | 2.2±30% | 8 | 100K | 7.96M | 18.5 | 24 | 65 | 3400 | 2350 |
MSU6025-3R3 | 3.3±30% | 8 | 100K | 7.96M | 21.0 | 27 | 50 | 3200 | 2000 |
MSU6025-4R7 | 4.7±30% | 8 | 100K | 7.96M | 27.0 | 35 | 42 | 2700 | 1550 |
MSU6025-6R8 | 6.8±30% | 8 | 100K | 7.96M | 32.0 | 42 | 36 | 2400 | 1300 |
MSU6025-8R2 | 8.2±30% | 8 | 100K | 7.96M | 40.0 | 52 | 30 | 2200 | 1250 |
MSU6025-100 | 10±30% | 12 | 100K | 2.52M | 44 | 57 | 25 | 2000 | 1050 |
MSU6025-150 | 15.0±30% | 12 | 100K | 2.52M | 66 | 86 | 22 | 1800 | 920 |
MSU6025-220 | 22±30% | 12 | 100K | 2.52M | 100 | 130 | 18 | 1600 | 700 |
MSU6025-330 | 33.0±30% | 12 | 100K | 2.52M | 140 | 180 | 12 | 1200 | 640 |
MSU6025-470 | 47.0±30% | 12 | 100K | 2.52M | 190 | 250 | 10 | 1000 | 480 |
MSU6025-680 | 68.0±30% | 10 | 100K | 2.52M | 280.0 | 500 | 7 | 700 | 350 |
MSU6025-101 | 100±30% | 24 | 100K | 796K | 385.0 | 500 | 7 | 700 | 350 |
MSU6025-221 | 220±30% | 20 | 100K | 796K | 950.0 | 1250 | 4 | 420 | 240 |
COILMX | Inductance | Q | TEST Freq. | DCR(mΩ) | SRF(MHz) | Irms(mA) | Isat(mA) | ||
L | Q | TYP. | MAX | ||||||
MSU8028-3R3 | 3.3±30% | 12 | 100 | 7.96 | 60.0 | 17.5 | 23.0 | 3.60 | 3.50 |
MSU8028-4R7 | 4.7±30% | 15 | 100 | 7.96 | 50.0 | 20.0 | 26.0 | 3.70 | 3.20 |
MSU8028-6R8 | 6.8±30% | 13 | 100 | 7.96 | 40.0 | 34.0 | 45.0 | 2.80 | 2.50 |
MSU8028-100 | 10.0±30% | 22 | 100 | 2.52 | 25.0 | 45.0 | 85.0 | 2.00 | 1.70 |
MSU8028-150 | 15.0±30% | 20 | 100 | 2.52 | 20.0 | 66.0 | 130.0 | 1.60 | 1.50 |
MSU8028-220 | 22±30% | 22 | 100 | 2.52 | 15.0 | 147.0 | 185.0 | 1.30 | 1.10 |
MSU8028-330 | 33.0±30% | 20 | 100 | 2.52 | 15.0 | 147.0 | 185.0 | 1.30 | 1.10 |
MSU8028-470 | 47.0±30% | 14 | 100 | 2.52 | 12.0 | 177.0 | 230.0 | 1.20 | 1.00 |
MSU8028-680 | 68.0±30% | 23 | 100 | 2.52 | 9.0 | 317.0 | 390.0 | 0.85 | 0.80 |
MSU8028-101 | 68.0±30% | 23 | 100 | 2.52 | 9.0 | 317.0 | 390.0 | 0.82 | 0.80 |
COILMX | Inductance | Q | TEST Freq. | DCR(mΩ) | SRF(MHz) | Irms(mA) | Isat(mA) | ||
L | Q | TYP. | MAX | ||||||
MSU8030-3R3 | 3.3±30% | 12 | 100 | 7.96 | 55.0 | 15.6 | 22.0 | 5.00 | 4.60 |
MSU8030-4R7 | 4.7±30% | 10 | 100 | 7.96 | 42.0 | 22.0 | 30.0 | 4.60 | 3.80 |
MSU8030-6R8 | 6.8±30% | 10 | 100 | 7.96 | 30.0 | 34.5 | 46.0 | 3.60 | 3.20 |
MSU8030-100 | 10.0±30% | 18 | 100 | 2.52 | 25.0 | 47.3 | 60.0 | 3.00 | 2.60 |
MSU8030-150 | 15.0±30% | 18 | 100 | 2.52 | 20.0 | 75.0 | 100.0 | 2.20 | 2.00 |
MSU8030-220 | 22.0±30% | 18 | 100 | 2.52 | 16.0 | 105.0 | 130.0 | 2.00 | 1.75 |
MSU8030-330 | 33.0±30% | 16 | 100 | 2.52 | 12.0 | 205.0 | 260.0 | 1.45 | 1.25 |
MSU8030-470 | 47.0±30% | 16 | 100 | 2.52 | 12.0 | 205.0 | 260.0 | 1.45 | 1.25 |
MSU8030-680 | 6.8±30% | 16 | 100 | 2.52 | 9.0 | 25.0 | 315.0 | 1.25 | 0.96 |
MSU8030-101 | 100.0±30% | 24 | 100 | 0.796 | 7.0 | 415.0 | 520.0 | 0.85 | 0.75 |
COILMX | Inductance | Q | TEST Freq. | DCR(mΩ) | SRF(MHz) | Irms(mA) | Isat(mA) | ||
L | Q | TYP. | MAX | ||||||
MSU8040-3R3 | 3.3±30% | 12 | 100 | 7.96 | 40.0 | 13.8 | 18.0 | 6.00 | 5.00 |
MSU8040-4R2 | 4.2±30% | 12 | 100 | 7.96 | 32.0 | 16.5 | 22.0 | 5.30 | 4.60 |
MSU8040-6R2 | 6.2±30% | 10 | 100 | 7.96 | 28.0 | 25.0 | 32.0 | 4.20 | 4.00 |
MSU8040-100 | 10.0±30% | 22 | 100 | 2.52 | 20.0 | 33.0 | 42.0 | 3.70 | 2.90 |
MSU8040-150 | 15.0±30% | 20 | 100 | 2.52 | 18.0 | 55.0 | 70.0 | 2.80 | 2.50 |
MSU8040-220 | 22.0±30% | 22 | 100 | 2.52 | 15.0 | 88 | 11.0 | 2.20 | 2.05 |
MSU8040-330 | 33.0±30% | 22 | 100 | 2.52 | 12.0 | 115.0 | 150.0 | 1.90 | 1.75 |
MSU8040-470 | 47.0±30% | 20 | 100 | 2.52 | 10.0 | 150.0 | 190.0 | 1.55 | 1.45 |
MSU8040-680 | 68.0±30% | 18 | 100 | 2.52 | 8.00 | 205.0 | 260.0 | 1.35 | 1.10 |
MSU8040-101 | 100±30% | 25 | 100 | 0.796 | 6.00 | 325.0 | 410.0 | 1.05 | 0.95 |
MSU8040-151 | 150.0±30% | 18 | 100 | 0.796 | 5.0 | 445.0 | 560.0 | 0.90 | 0.77 |
COILMC | Inductance | Q | TEST Freq. | DCR(mΩ) | SRF(MHz) | Irms(mA) | Isat(mA) | ||
L | Q | TYP. | MAX | ||||||
MSU8043-1R0 | 1.0±30% | 15 | 100 | 7.96 | 70.0 | 8.1 | 10.0 | 6.60 | 7.50 |
MSU8043-2R2 | 2.2±30% | 15 | 100 | 7.96 | 65.0 | 11.2 | 15.0 | 5.40 | 5.20 |
MSU8043-3R3 | 3.3±30% | 12 | 100 | 7.96 | 54.0 | 12.5 | 17.0 | 5.10 | 4.50 |
MSU8043-3R9 | 3.9±30% | 15 | 100 | 7.96 | 42.0 | 14.6 | 19.0 | 4.80 | 4.00 |
MSU8043-4R7 | 4.7±30% | 13 | 100 | 7.96 | 36.0 | 17.0 | 22.0 | 4.60 | 3.60 |
MSU8043-6R8 | 6.8±30% | 12 | 100 | 7.96 | 30.0 | 22.4 | 30.0 | 3.80 | 3.10 |
MSU8043-100 | 10.0±30% | 27 | 100 | 2.52 | 20 | 30 | 40 | 3.50 | 2.70 |
MSU8043-150 | 15±30% | 26 | 100 | 2.520 | 15.0 | 46.0 | 60.0 | 2.70 | 2.00 |
MSU8043-220 | 22.0±30% | 24 | 100 | 2.52 | 12.0 | 72.5 | 95.0 | 2.20 | 1.70 |
MSU8043-330 | 33.0±30% | 21 | 100 | 2.52 | 11.0 | 100.0 | 130.0 | 1.70 | 1.40 |
MSU8043-470 | 47.0±30% | 21 | 100 | 2.52 | 9.0 | 120.0 | 150.0 | 1.50 | 1.20 |
MSU8043-680 | 68.0±30% | 20 | 100 | 2.520 | 7.0 | 192.0 | 250.0 | 1.20 | 1.00 |
MSU8043-101 | 100±30% | 50 | 100 | 0.796 | 6.0 | 287.0 | 370.0 | 1.00 | 0.80 |
COILMX | Inductance | Q | TEST Freq. | DCR(mΩ) | SRF(MHz) | Irms(mA) | Isat(mA) | ||
L | Q | TYP. | MAX | ||||||
MSU8045-3R5 | 3.5 ±30% | 12 | 100 | 7.96 | 45.0 | 18.8 | 25.0 | 5.00 | 5.00 |
MSU8045-4R7 | 4.7±30% | 10 | 100 | 7.96 | 30.0 | 22.0 | 27.5 | 4.60 | 4.40 |
MSU8045-6R2 | 6.2±30% | 10 | 100 | 7.96 | 23.0 | 28.5 | 36.0 | 4.20 | 3.80 |
MSU8045-100 | 10.0±30% | 16 | 100 | 2.52 | 18.0 | 35.0 | 48.0 | 3.50 | 3.30 |
MSU8045-220 | 22.0±30% | 18 | 100 | 2.52 | 12.0 | 94.0 | 122.0 | 2.25 | 2.15 |
MSU8045-330 | 33.0±30% | 14 | 100 | 2.52 | 8.0 | 118.0 | 150.0 | 2.00 | 1.80 |
MSU8045-470 | 47.0±30% | 12 | 100 | 2.52 | 6.0 | 215.0 | 270.0 | 1.45 | 1.40 |
MSU8045-680 | 68.0±30% | 8 | 100 | 2.52 | 4.0 | 320.0 | 400.0 | 1.25 | 1.20 |
MSU8045-101 | 100.0±30% | 20 | 100 | 0.70 | 3.0 | 400.0 | 500.0 | 1.00 | 0.92 |
COILMX | Inductance | Q | TEST Freq. | DCR(mΩ) | SRF(MHz) | Irms(mA) | Isat(mA) | ||
L | Q | TYP. | MAX | ||||||
MSU8058-3R9 | 3.9±30% | 8 | 100 | 7.96 | 45.0 | 12.0 | 16.0 | 6.50 | 4.50 |
MSU8058-5R2 | 5.2±30% | 8 | 100 | 7.96 | 35.0 | 14.0 | 17.5 | 5.80 | 3.90 |
MSU8058-6R8 | 6.8±30% | 8 | 100 | 7.96 | 30.0 | 16.0 | 20.0 | 5.50 | 4.00 |
MSU8058-100 | 10.0±30% | 20 | 100 | 2.52 | 14.0 | 42.0 | 52.0 | 3.40 | 1.80 |
MSU8058-220 | 22.0±30% | 20 | 100 | 2.52 | 14.0 | 42.0 | 52.0 | 3.40 | 1.80 |
MSU8058-330 | 33.0±30% | 16 | 100 | 2.52 | 10.0 | 58.0 | 72.0 | 2.70 | 1.60 |
MSU8058-470 | 47.0±30% | 12 | 100 | 2.52 | 7.0 | 80.0 | 10.0 | 2.30 | 1.50 |
MSU8058-680 | 68.0±30% | 16 | 100 | 2.52 | 6.0 | 100.0 | 130.0 | 2.00 | 1.20 |
MSU8058-101 | 100.0±30% | 22 | 100 | 0.796 | 5.0 | 124.0 | 160.0 | 1.70 | 0.90 |
COILMX | INDUCTANCE | Q | SRF | RDC(mΩ) | Imms | Isat | |
Typ | max | ||||||
MSU1028 -1R0 | 1.00±30% | 14 | 100 | 4.9 | 6.5 | 7.00 | 8.00 |
MSU1028-1R5 | 1.5 ±30% | 12 | 80 | 7.3 | 10.0 | 6.50 | 6.50 |
MSU1028 -2R2 | 2.2±30% | 12 | 65 | 11.0 | 15.0 | 5.30 | 4.80 |
MSU1028- 3R3 | 3.3±30% | 14 | 55 | 15 | 20.0 | 4.60 | 4.30 |
MSU1028-4R7 | 4.7±30% | 12 | 40 | 16.5 | 3.0 | 4.50 | 3.80 |
MSU1028 -6R8 | 6.8±30% | 12 | 30 | 25.0 | 33.0 | 3.50 | 3.00 |
MSU1028 -8R2 | 8.2±30% | 12 | 28 | 28.5 | 37.0 | 3.30 | 2.70 |
MSU1028-100 | 10.0±30% | 20 | 25 | 40.0 | 53.0 | 2.80 | 2.40 |
MSU1028 -150 | 15.0±30% | 26 | 22 | 69.0 | 90.0 | 2.00 | 2.00 |
MSU1028-220 | 22.0±30% | 26 | 16 | 104.0 | 135.0 | 1.60 | 1.40 |
MSU1028-330 | 33.0±30% | 24 | 12 | 139.0 | 180.0 | 1.25 | 1.20 |
MSU1028-470 | 47.0±30% | 20 | 11 | 167.0 | 230.0 | 1.30 | 1.10 |
MSU1028-560 | 56.0±30% | 22 | 10 | 208.0 | 270.0 | 1.10 | 1.00 |
MSU1028 -680 | 68.0±30% | 20 | 9 | 232 | .300 | 1.00 | 0.90 |
MSU1028- 820 | 82±30% | 20 | 8 | 323.0 | 420 | 0.90 | 0.85 |
MSU1028-101 | 100±30% | 20 | 7 | 365 | 470 | 0.85 | 0.80 |
MSU1028-121 | 120±30% | 18 | 6 | 428.0 | 560 | 0.65 | 0.70 |
MSU1028-151 | 150±30% | 18 | 5 | 518.0 | 680 | 0.70 | 0.65 |
COILMX | INDUCTANCE | Q | SRF | RDC(mΩ) | Imms | Isat | |
Typ | max | ||||||
MSU1030-4R7 | 4.7±30% | 14 | 36 | 25.0 | 32.5 | 4.20 | 4.40 |
MSU1030-6R2 | 6.2±30% | 12 | 30 | 32.0 | 42.0 | 3.80 | 3.90 |
MSU1030-100 | 10.0±30% | 16 | 26 | 44.0 | 58.0 | 3.00 | 3.10 |
MSU1030-150 | 15.0±30% | 16 | 22 | 73.0 | 95.0 | 2.60 | 2.55 |
MSU1030-220 | 22.0±30% | 16 | 18 | 110.0 | 145.0 | 2.00 | 2.10 |
MSU1030-330 | 33.0±30% | 12 | 14 | 150 | 195.0 | 1.70 | 1.74 |
MSU1030-470 | 47.0±30% | 14 | 12 | 210.0 | 270.0 | 1.40 | 1.35 |
MSU1030-680 | 68.0±30% | 14 | 10 | 285.0 | 370.0 | 1.20 | 1.22 |
MSU1030-101 | 100.0±30% | 14 | 8.5 | 395.0 | 520.0 | 1.10 | 1.02 |
MSU1030-151 | 150.0±30% | 12 | 5.5 | 640 | 840.0 | 0.85 | 0.84 |
COILMX | INDUCTANCE | Q | SRF | RDC(mΩ) | Imms | Isat | |
Typ | max | ||||||
MSU1038-1R5 | 1.5±30% | 14 | 65 | 5.2 | 7.5 | 7.20 | 7.00 |
MSU1038-2R2 | 2.2±30% | 12 | 55 | 7.7 | 10.5 | 6.80 | 6.50 |
MSU1038-3R5 | 3.5±30% | 14 | 35 | 11.5 | 15.0 | 5.50 | 5.50 |
MSU1038-5R0 | 5.0±30% | 12 | 30 | 14.5 | 22.0 | 4.60 | 4.80 |
MSU1038-6R2 | 6.2±30% | 12 | 25 | 16.5 | 24.0 | 4.00 | 4.20 |
MSU1038-100 | 10.0±30% | 24 | 20 | 25.0 | 35.0 | 3.80 | 3.60 |
MSU1038-150 | 15.0±30% | 24 | 16 | 37.0 | 50.0 | 2.80 | 2.70 |
MSU1038-220 | 22.0±30% | 20 | 12 | 55.8 | 75.0 | 2.20 | 2.30 |
MSU1038-330 | 33.0±30% | 22 | 10 | 86.0 | 112.0 | 1.80 | 1.80 |
MSU1038-470 | 47.0±30% | 22 | 8 | 121.0 | 160.0 | 1.65 | 1.60 |
MSU1038-680 | 68.0±30% | 24 | 6 | 220.0 | 300 | 1.30 | 1.10 |
MSU1038-101 | 100 ±30% | 24 | 6 | 220.0 | 300.0 | 1.30 | 1.10 |
MSU1038-151 | 150±30% | 20 | 5 | 358.0 | 476.0 | 0.90 | 0.80 |
MSU1038-221 | 220±30% | 22 | 4 | 565.0 | 740.0 | 0.65 | 0.65 |
MSU1038-331 | 330.0±30% | 20 | 3 | 773.0 | 1000.0 | 0.55 | 0.52 |
COILMX | INDUCTANCE | Q | SRF | RDC(mΩ) | Imms | Isat | |
Typ | max | ||||||
MSU1040-5R0 | 5.0±30% | 12 | 28.0 | 17.5 | 23.0 | 5.20 | 4.70 |
MSU1040-6R2 | 6.2±30% | 12 | 24.0 | 21.5 | 28.0 | 4.70 | 4.30 |
MSU1040-100 | 10.0±30% | 16 | 22.0 | 32.0 | 42.0 | 4.40 | 3.80 |
MSU1040-150 | 15.0±30% | 18 | 16.0 | 60.0 | 78.0 | 2.90 | 2.80 |
MSU1040-220 | 22. ±30% | 16 | 12.0 | 75.0 | 98.0 | 2.55 | 2.48 |
MSU1040-330 | 33.0±30% | 16 | 10.0 | 110.0 | 140.0 | 2.05 | 2.00 |
MSU1040-470 | 47.0±30% | 16 | 8.0 | 170.0 | 22.0 | 1.62 | 1.56 |
MSU1040-680 | 68.0±30% | 16 | 7.0 | 245.0 | 320.0 | 1.45 | 1.40 |
MSU1040-101 | 100.0±30% | 14 | 6.0 | 320.0 | 415.0 | 1.18 | 1.14 |
MSU1040-221 | 220.0±30% | 14 | 4.0 | 760.0 | 950.0 | 0.78 | 0.72 |
MSU1040-331 | 330.0±30% | 14 | 2.5 | 1080.0 | 1350.0 | 0.62 | 0.60 |
COILMX | INDUCTANCE | Q | SRF | RDC(mΩ) | Imms | Isat | |
Typ | max | ||||||
MSU1050 -4R7 | 4.7±30% | 13 | 34.0 | 14.5 | 19.0 | 5.2 | 5.10 |
MSU1050- 100 | 10.0±30% | 16 | 20.0 | 26.0 | 34.0 | 4.40 | 3.80 |
MSU1050- 220 | 22.0±30% | 16 | 10.0 | 58.0 | 76.0 | 2.90 | 2.70 |
MSU1050- 330 | 33.0±30% | 14 | 8.5 | 70.0 | 90.0 | 2.70 | 2.10 |
MSU1050 -470 | 47.0±30% | 14 | 7.0 | 100 | 130.0 | 2.10 | 1.80 |
MSU1050 -680 | 68.0±30% | 14 | 6.5 | 144.0 | 186.0 | 1.75 | 1.45 |
MSU1050 -101 | 100.0±30% | 16 | 5.0 | 198.0 | 260.0 | 1.50 | 1.25 |
MSU1050 -151 | 150.0±30% | 16 | 4.0 | 330.0 | 430.0 | 1.15 | 1.05 |
MSU1050 -221 | 220.0±30% | 14 | 3.5 | 470.0 | 610.0 | 0.95 | 0.88 |
MSU1050 -331 | 330.0±30% | 11 | 2.5 | 690.0 | 900.0 | 0.84 | 0.70 |
MSU1050- 471 | 470.0±30% | 11 | 1.9 | 1050.0 | 1350.0 | 0.65 | 0.55 |
MSU1050 -681 | 680.0 ±30% | 11 | 1.6 | 1350.0 | 1760.0 | 0.56 | 0.48 |
MSU1050- 102 | 1000.0±30% | 30 | 1.4 | 2120.0 | 2760.0 | 0.47 | 0.40 |
COILMX | INDUCTANCE | Q | SRF | RDC(mΩ) | Imms | Isat | |
Typ | max | ||||||
MSU1065-4R2 | 4.2±30% | 14 | 45 | 18.0 | 23.0 | 5.60 | 7.00 |
MSU1065- 6R5 | 6.5±30% | 13 | 28 | 28.0 | 35.0 | 5.00 | 5.30 |
MSU1065-100 | 10.0±30% | 14 | 20 | 33.0 | 41.0 | 4.90 | 4.00 |
MSU1065- 220 | 22. ±30% | 16 | 12 | 58.0 | 73.0 | 3.80 | 2.80 |
MSU1065 -330 | 33.0±30% | 10 | 7 | 93.0 | 120.0 | 2.70 | 2.40 |
MSU1065- 470 | 47.0±30% | 10 | 6 | 165.0 | 210.0 | 2.10 | 2.10 |
MSU1065 -680 | 68. ±30% | 8 | 5 | 195.0 | 250.0 | 1.85 | 1.75 |
MSU1065 -101 | 100.0±30% | 13 | 4 | 234.0 | 290.0 | 1.80 | 1.40 |
為什么要選擇邁翔?
1、供應商偷換物料,以次充好。承認書和樣品用的是高等級的品牌物料,但批量生產時卻換成了廉價的次等物料,從而使產品質量大打折扣,甚至根本無法使用。
2、供應商私改工藝,承認書和樣品是按照客戶要求做的,但批量生產的時候卻變了,供應商為了降低成本,私自減掉或更改了某些工藝,從而使產品存在嚴重的質量隱患。
3、交貨質量無保證,有很多不良品。很多供應商為了趕交期或節(jié)省人工,對成品采取抽測的方法,有的甚至根本不測,直接發(fā)貨。這樣做出來的產品質量就可想而知了。
4、交期一拖再拖,下單的時候明明答應10號可以交貨,但到了10號產品還沒做出來,根本無法交貨。然后在您催貨時找各種理由搪塞,推諉責任。
如果您選擇邁翔,以下的問題將全部不是問題!
我們的物料全部選品牌廠家,我們根本就不使用廉價的次等物料(歡迎客戶到我公司倉庫檢查,看一看我們公司用的都是什么等級、什么品牌的物料)。我公司已通過美國UL安規(guī)認證(UL認證號E355412),我們選用的原材料供應商也全部通過UL認證。如果客戶對物料有特別的指定,我們將嚴格按照客戶的要求購買指定品牌的物料,假如遇到特殊情況需要更換供應商,我們會從同等或更高等級的供應商中選取,并一定會事前征得客戶的同意。以次充好的事我們絕不會做!
二、工藝保證
我公司已通過ISO9001質量體系認證,生產過程我們嚴格按照ISO質量體系標準進行。我們的生產工藝文件嚴格按照客戶承認書制作,我們有嚴格的生產過程控制程序,保證我們批量生產的產品與提供給客戶的樣品是一樣
三、成品質量保證
我們的產品在生產過程中都要經(jīng)過嚴格的三道測試:生產過程中抽測,預防批量質量問題;生產部在生產完成后,會對電感量、圈數(shù)、漏感、直流電阻、高壓等各項性能指標做全測;質量部在包裝之前要對產品主要功能指標和外觀全部復檢一遍。嚴格的測試流程控制,確保我們的產品萬無一失!
四、交期保證
我公司的行為準則是:承諾我們能做到的,做我們所承諾的,做不到的事情我們不會承諾,承諾的事情我們就一定要做到!我們答應客戶的交期我們一定會盡力做到,如遇不可抗力導致無法按時交貨的,我們一定會事先通知客戶,并想辦法盡力彌補。
選擇邁翔,就是選擇安全、可靠、放心的大電流電感,一體電感,功率電感!